September 8 news
The latest available public data for coke is up to September 7, 2026, and the most recent update for regional spot prices in China is as of September 2, 2026. It is recommended to refer to real-time data. I. Latest Average Price (September 7, 2026) Coke's 1-day average price is 2,125.00 CNY/ton, 5-day average price is 2,125.00 CNY/ton, 10-day average price is 2,048.00 CNY/ton, 20-day average price is 1,963.81 CNY/ton, and 30-day average price is 1,934.46 CNY/ton. II. Regional Spot Quotes (September 2, 2026)
| Market Region | Product Type | Quotation (CNY/ton) | Quotation Notes |
|---|---|---|---|
| Tangshan | Coking Coal, Grade 1, Dry Quenched Metallurgical Coke | 2270 | Factory price, cash including tax |
| Tangshan | Coking Coal, Grade 1, Top-Charged Dry Quenched Metallurgical Coke | 2375 | Factory price, cash including tax |
| Lüliang | Foundry Coke, Grade 1, Large Pieces | 3650 | Factory price, cash including tax |
| Lüliang | Foundry Coke, Grade 1, Medium Pieces | 3200 | Factory price, cash including tax |
| Qujing | Coking Coal, Grade 2 | 2295 | Dry basis, factory price, cash including tax |
| Qujing | Non-Grade Coking Coal | 2020 | Dry basis, factory price, cash including tax |
| Yichun | Near-Grade 1 Metallurgical Coke | 2220 | Factory price, acceptance bill including tax |
| Yichun | Grade 2 Metallurgical Coke | 2040 | Factory price, acceptance bill including tax |
| Jingdezhen | Grade 1 Metallurgical Coke | 2570 | Factory price, acceptance bill including tax |
| Jingdezhen | Near-Grade 1 Metallurgical Coke | 2460 | Factory price, acceptance bill including tax |
| Jinzhong | Near-Grade 1 Wet-Quenched Metallurgical Coke | 1810-1830 | Factory price, cash including tax |
| Jinzhong | Near-Grade 1 Dry-Quenched Metallurgical Coke | 2130-2160 | Factory price, cash including tax |
| Jinzhong | Grade 1 Dry-Quenched Metallurgical Coke | 2320 | Factory price, cash including tax |
| Tianjin Port | Near-Grade 1 Coking Coal | 2020 | Delivery and acceptance bill price |
| Tianjin Port | Grade 1 Coking Coal | 2120 | Delivery and acceptance bill price |
| Changzhi | Near-Grade 1 Dry-Quenched Coke | 2090-2120 | Factory price, cash including tax |
| Changzhi | Grade 1 Dry-Quenched Coke | 2250-2290 | Factory price, cash including tax |
III. Table of Mean Difference Changes
4. Signal Judgment and Trend Explanation The current signal status is oscillating, with no clear unilateral trend: the direction of change in the three types of averages compared to the previous day is not entirely consistent, the short-term upward trend has paused temporarily, but there is still support for a bullish trend in the medium to long term. V. Price and Location Reference Coke prices for 60-day, 3-month, and 1-year periods are all at high levels, corresponding to the 5th tier of the 5-tier price range. Currently, they are in the top range of the cycle, with limited room for further increases. VI. Price Trend Chart for the Past Year [1-year price trend chart of coke in China]