(E)-α-atlantone
-
(E)-α-atlantone
structure -
-
CAS No:
108645-54-1
-
Formula:
C15H22O
-
Chemical Name:
(E)-α-atlantone
-
CAS No:
Analysis Methods
| Name | Column Shape | Active Phase(℃) | Retention index | Temperature Control | Method | Comments | Reference |
|---|---|---|---|---|---|---|---|
| Kovats' RI, non-polar column, temperature ramp | Capillary | BP-1 | 1744. | temperature ramp | 30. m/0.32 mm/0.25 μm, N2, 5. K/min, 220. C @ 3. min; Tstart: 60. C | Srivastava, A.K.Srivastava, S.K.Syamsundar, K.V.Volatile composition of Curcuma angustifolia Roxb. rhizome from central and southern IndiaFlavour Fragr. J.2006, 21, 3, 423-426. | |
| Kovats' RI, non-polar column, temperature ramp | Capillary | BP-1 | 1743. | temperature ramp | 25. m/0.55 mm/0.25 μm, N2, 5. K/min, 220. C @ 15. min; Tstart: 60. C | Raina, V.K.Srivastava, S.K.Jain, N.Ahmad, A.Syamasundar, K.V.Aggarwal, K.K.Essential oil composition of Curcuma longa L. cv. Roma from the plains of northern IndiaFlavour Fragr. J.2002, 17, 2, 99-102. | |
| Kovats' RI, non-polar column, temperature ramp | Capillary | DB-5 | 1773. | temperature ramp | 30. m/0.26 mm/0.25 μm, He, 3. K/min; Tstart: 60. C; Tend: 240. C | Adams, R.P.Systematics of Juniperus section Juniperus based on leaf essential oils and random amplified polymorphic DNAs (RAPDs)Biochem. Syst. Ecol.2000, 28, 6, 515-528. | |
| Kovats' RI, non-polar column, temperature ramp | Capillary | DB-5 | 1773. | custom temperature program | 30. m/0.26 mm/0.25 μm; Program: not specified | Adams, R.P.The essential oils and chemotaxonomy of Juniperus sect. JuniperusBiochem. Syst. Ecol.1998, 26, 6, 637-645. | |
| Kovats' RI, non-polar column, temperature ramp | Capillary | HP-5 | 1781. | temperature ramp | 30. m/0.25 mm/0.25 μm, He, 3. K/min; Tstart: 60. C; Tend: 250. C | Javidnia, K.Miri, R.Kamalinejad, M.Khazraii, H.Chemical composition of the volatile oil of aerial parts of Valeriana sisymbriifolia Vahl. grown in IranFlavour Fragr. J.2006, 21, 3, 516-518. |
Request for Quotation