methyl 2-methylpropyl disulfide
-
methyl 2-methylpropyl disulfide
structure -
-
CAS No:
67421-83-4
-
Formula:
C5H12S2
-
Chemical Name:
methyl 2-methylpropyl disulfide
-
Synonyms:
2-Methyl-1-methyldisulfanyl-propane;methyl isobutyl disulfide;isobutyl-methyl-disulfane;
-
CAS No:
Analysis Methods
| Name | Column Shape | Active Phase(℃) | Retention index | Temperature Control | Method | Comments | Reference |
|---|---|---|---|---|---|---|---|
| Kovats' RI, non-polar column, isothermal | Packed | Apiezon M | 995. | 130. | isothermal | He or N2, Chromosorb W, AW-DMCS; Column length: 2.1 m | Garbuzov, V.G.Misharina, T.A.Aerov, A.F.Golovnya, R.V.Gas chromatographic retention indices for sulphur(II)-containing organic substancesJ. Anal. Chem. USSR (Engl. Transl.)1985, 40, 4, 576-586. |
| Kovats' RI, non-polar column, isothermal | Capillary | Apieson M | 995. | custom temperature program | Program: not specified | Gao, Y.Wang, Y.Yao, X.Zhang, X.Liu, M.Hu, Z.Fan, B.The prediction for gas chromatographic retention index of disulfides on stationary phases of different polarityTalanta2003, 59, 2, 229-237. | |
| Kovats' RI, non-polar column, isothermal | Capillary | TC-Wax | 1280. | temperature ramp | 60. m/0.25 mm/0.25 μm, N2, 3. K/min, 220. C @ 40. min; Tstart: 70. C | Ishizaki, S.Tachihara, T.Tamura, H.Yanai, T.Kitahara, T.Evaluation of odour-active compounds in roasted shrimp (Sergia lucens Hansen) by aroma extract dilution analysisFlavour Fragr. J.2005, 20, 6, 562-566. | |
| Kovats' RI, non-polar column, isothermal | Capillary | TC-Wax | 1280. | custom temperature program | Program: not specified | Kraft, P.Switt, K.A.D. (Eds)Perspectives in Flavor and Fragrance ResearchWiley-VCH, Weinheim, Germany, 2005, 251. | |
| Kovats' RI, non-polar column, isothermal | Capillary | TC-Wax | 1280. | custom temperature program | Program: not specified | Tachihara, T.Ishizaki, S.Ishikawa, M.Kitahara, T.Studies on the volatile compounds of roasted spotted shrimpChemistry Biodiversity2004, 1, 12, 2024-2033. |
Learn More Other Chemicals
-
2-Cyclobutene-1-carboxylic acid, 4-(chlorocarbonyl)-, methyl ester, cis- (9CI)
139591-41-6
-
Cyclopentanecarboxylic acid, 2-(hydroxyimino)-, methyl ester (9CI)
170016-09-8
-
Cyclopentanecarboxylic acid, 2-hydroxy-, methyl ester, (1R,2R)- (9CI)
124150-22-7
-
Cyclopenta[b]pyrrole-2-carboxylic acid, octahydro-, methyl ester, [2R-(2-alpha-,3a-ba-,6a-ba-)]- (9CI) Formula
156557-90-3
-
Cyclohexanecarboxylic acid, 2-(acetylamino)-, methyl ester, cis- (9CI) Formula
193635-12-0
-
D-arabino-Pentodialdo-5,2-furanoside, methyl 3,4-O-(1-methylethylidene)- (9CI) Formula
821792-69-2
-
Cysteine, 2-methyl-, methyl ester (9CI) Structure
778548-47-3
-
Cyclopropanecarboxylic acid, 2-(1-methylethenyl)-, methyl ester, trans-(-)- Structure
52148-73-9
-
What is cysteinyl-leucyl-glutamyl-glutamyl-prolyl-cysteine cyclic disulfide
72903-48-1
-
What is D-Glucuronal 3,4-Diacetate Methyl Ester
34296-99-6
Request for Quotation