2-methyl-triacontane
-
2-methyl-triacontane
structure -
-
CAS No:
1560-75-4
-
Formula:
C30H62
-
Chemical Name:
2-methyl-triacontane
-
Synonyms:
isotriacontane;2-Methylnonacosane;2-Methyl-nonacosane;2-Methyl-nonacosan;
-
CAS No:
Analysis Methods
| Name | Column Shape | Active Phase(℃) | Retention index | Temperature Control | Method | Comments | Reference |
|---|---|---|---|---|---|---|---|
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | Ultra-1 | 2958. | temperature ramp | 150. C @ 4. min, 4. K/min, 320. C @ 30. min; Column length: 12. m; Column diameter: 0.2 mm | Nelson, D.R.Adams, T.S.Fatland, C.L.Hydrocarbons in the surface wax of eggs and adults of the Colorado potato beetle, Leptinotarsa decemlineataComp. Biochem. Physiol. B: Comp. Biochem.2003, 134, 3, 447-466. | |
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | HP-5MS | 2960.6 | custom temperature program | 30. m/0.25 mm/0.25 μm, He; Program: 60C (1 min) => 5 C/min => 210C => 10 C/min => 280C (15 min) | Andriamaharavo, N.R.Retention Data. NIST Mass Spectrometry Data Center.NIST Mass Spectrometry Data Center, 2014. | |
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | DB-1 | 2965. | custom temperature program | He; Column length: 30. m; Column diameter: 0.25 mm; Program: 60C => 20C/min => 230C => 5C/min => 330C | Sutton, B.D.Carlson, D.A.Interspecific variation in tephritid fruit fly larvae surface hydrocarbonsArch. Insect Biochem. Physiol.1993, 23, 2, 53-65. | |
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | OV-1 | 2965.7 | temperature ramp | 100. m/0.32 mm/0.25 μm, Helium, 5. K/min, 310. C @ 5. min; Tstart: 30. C | Krkosova, Z.Kubinec, R.Addova, G.Jurdakova, H.Blasko, J.Ostrovsky, I.Sojak, L.Gas chromatographic - mass spectrometric characterization of monomethylalkanes from fuel dieselPetroleum Coal2007, 49, 3, 51-62. | |
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | DB-1 | 2962. | temperature ramp | 30. m/0.32 mm/0.25 μm; Tstart: 60. C; Tend: 320. C | Katritzky, A.R.Chen, K.Maran, U.Carlson, D.A.QSPR Correlation and predictions of GC retention indexes for methyl-branched hydrocarbons produced by insectsAnal. Chem.2000, 72, 1, 101-109. |
Request for Quotation