2-Cyclohexen-1-ol
-
2-Cyclohexen-1-ol
structure -
-
CAS No:
822-67-3
-
Formula:
C6H10O
-
Chemical Name:
2-Cyclohexen-1-ol
-
Synonyms:
2-Cyclohexen-1-ol;Cyclohexen-3-ol;2-Cyclohexenol;3-Hydroxycyclohexene;1-Cyclohexen-3-ol;1-Hydroxy-2-cyclohexene;(±)-2-Cyclohexen-1-ol;3-Hydroxy-1-cyclohexene;NSC 64656;2-Cyclohexenyl alcohol;62860-38-2
-
CAS No:
Characteristics
20.2
0.98
1.00 g/cm3 @ Temp: 28 °C
107-108 °C
164 °C
58.3±0.0 °C
1.509
2-Cyclohexen-1-ol|B: Compounds that form peroxides on concentration (distillation/evaporation)|1 samples had 30 ppm peroxide; age >1 yrs|Clark
Safety Information
III
3.2
UN 1987 3/PG 3
3
36/37/38
S23-S24/25
P210, P233, P240, P241, P242, P243, P280, P303+P361+P353, P370+P378, P403+P235, P501
H226
UN 1987 3/PG 3
|Warning|H226 (100%): Flammable liquid and vapor [Warning Flammable liquids]|P210, P233, P240, P241, P242, P243, P280, P303+P361+P353, P370+P378, P403+P235, and P501|Aggregated GHS information provided by 41 companies from 2 notifications to the ECHA C&L Inventory.
Analysis Methods
| Name | Column Shape | Active Phase(℃) | Retention index | Temperature Control | Method | Comments | Reference |
|---|---|---|---|---|---|---|---|
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Packed | SE-30 | 887. | temperature ramp | He, Chromosorb AW, 40. C @ 10. min, 10. K/min, 210. C @ 30. min; Column length: 3.05 m | Buchman, O.Cao, G.-Y.Peng, C.T.Structure assignment by retention index in gas-liquid radiochromatography of substituted cyclohexenesJ. Chromatogr.1984, 312, 75-90. | |
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | Methyl Silicone | 887. | custom temperature program | Program: not specified | Peng, C.T.Yang, Z.C.Maltby, D.Prediction of retention indexes. III. Silylated derivatives of polar compoundsJ. Chromatogr.1991, 586, 1, 113-129. | |
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | Supelcowax-10 | 1427. | temperature ramp | 60. m/0.25 mm/0.25 μm, 35. C @ 5. min, 6. K/min, 195. C @ 60. min | Chung, H.Y.Fung, P.K.Kim, J.-S.Aroma impact components in commercial plain sufuJ. Agric. Food Chem.2005, 53, 5, 1684-1691. | |
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | Supelcowax-10 | 1471. | temperature ramp | 60. m/0.25 mm/0.25 μm, He, 35. C @ 5. min, 2. K/min, 195. C @ 90. min | Chung, H.-Y.Yung, I.K.S.Ma, W.C.J.Kim, J.-S.Analysis of volatile components in frozen and dried scallops (Patinopecten yessoensis) by gas chromatography/mass spectrometryFood Res. Int.2002, 35, 1, 43-53. | |
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | Supelcowax-10 | 1471. | temperature ramp | 60. m/0.25 mm/0.25 μm, He, 35. C @ 5. min, 2. K/min, 195. C @ 90. min | Chung, H.Y.Yung, I.K.S.Kim, J.-S.Comparison of volatile components in dried scallops (Chlamys farreri and Patinopecten yessoensis) prepared by boiling and steaming methodsJ. Agric. Food Chem.2001, 49, 1, 192-202. |
Computed Properties
Molecular Weight:98.14
XLogP3:1
Hydrogen Bond Donor Count:1
Hydrogen Bond Acceptor Count:1
Exact Mass:98.073164938
Monoisotopic Mass:98.073164938
Topological Polar Surface Area:20.2
Heavy Atom Count:7
Complexity:76.2
Undefined Atom Stereocenter Count:1
Covalently-Bonded Unit Count:1
Compound Is Canonicalized:Yes