Dibasic Esters
| Quotation Date | Product Quotation | Payment Term | Change Trend |
|---|---|---|---|
| 03-04-2019 | $1320/mt | FOB | - |
| 02-25-2019 | $1320/mt | FOB | - |
| 02-18-2019 | $1320/mt | FOB | - |
| 02-11-2019 | $1320/mt | FOB | - |
| 01-28-2019 | $1320/mt | FOB | - |
| 01-21-2019 | $1320/mt | FOB | - |
| 01-14-2019 | $1320/mt | FOB | - |
Dibasic Esters Trend Chart
Looking for chemical products? Let suppliers reach out to you!
Sodium Metabisulfite
2026-09-07
Trade Alert
Delivering the latest product trends and industry news straight to your inbox.
(We'll never share your email address with a third-party.)