Melamine
| Quotation Date | Product Quotation | Payment Term | Change Trend |
|---|---|---|---|
| 03-04-2019 | $1000/mt | FOB | - |
| 02-25-2019 | $1000/mt | FOB | - |
| 02-18-2019 | $1000/mt | FOB | - |
| 02-11-2019 | $1000/mt | FOB | - |
| 01-28-2019 | $1000/mt | FOB | - |
| 01-21-2019 | $1000/mt | FOB | ↓330 |
| 01-14-2019 | $1330/mt | FOB | - |
Melamine Trend Chart
Looking for chemical products? Let suppliers reach out to you!
Texanol (C-12)
Potassium Sorbate
2026-08-10
Trade Alert
Delivering the latest product trends and industry news straight to your inbox.
(We'll never share your email address with a third-party.)