Chemical Market Turmoil: Sulfuric Acid Soars 8%, Urea Plummets 4.4%, Highlighting Market Volatility
On August 4th, the China National Bureau of Statistics officially released detailed information on the changes in market prices of important production materials in the circulation sector in late July this year. Through in-depth monitoring of the market prices of 50 key production materials in 9 major categories across the country's circulation sector, we have drawn the following conclusions:
Compared to mid-July, during the late July period, the market prices of 13 products increased, 36 products saw a decline, and 1 product remained relatively stable. It is worth noting that in the chemical products market, the price change trend is predominantly characterized by a decline, with a smaller upward trend.
Specifically, in the field of chemical products, the ton price of 98% sulfuric acid rose to 447 yuan in late July, an increase of 33 yuan or 8% compared to early July, exhibiting a strong upward momentum. However, at the same time, the ton price of 32% caustic soda (liquid) fell by 11 yuan, a decrease of 1.3%, presenting a market trend that is completely different from that of sulfuric acid. Additionally, the ton price of 99.85% methanol also experienced a decrease of 33.2 yuan, a 1.4% drop; the ton price of grade-1 styrene also declined, with a 1.6% decrease of 154.2 yuan; the ton price of polypropylene (fiber-grade) also fell by 67.7 yuan, a 0.9% decrease; and the ton price of SG5 polyvinyl chloride also decreased by 63.1 yuan, a 1.1% drop.
Furthermore, the ton price of medium and small particle urea also showed a significant decline, dropping 101.7 yuan or 4.4% from the previous level, indicating a sluggish market demand. However, the ton price of 45% NPK compound fertilizer (sulfate of potash compound fertilizer) achieved a slight increase of 0.4% or 11.9 yuan, bringing a glimmer of warmth to the market. Additionally, the ton price of 95% technical grade glyphosate also saw a small increase of 0.2% or 44.6 yuan, although the increase was not substantial, it did inject some vitality into the agricultural chemical market.
The changes in the market prices of important production materials in the circulation sector in late July presented a complex situation, with both increases and decreases, and the performance of the chemical products market was particularly noteworthy.
| Product Name | Unit | Current Price (RMB) | Price Change from Last Period (RMB) | Price Change (%) |
| I. Ferrous Metals | ||||
| Rebar (Φ20mm, HRB400E) | Ton | 3292.1 | -173.4 | -5 |
| Wire Rod (Φ8—10mm, HPB300) | Ton | 3503.3 | -158.3 | -4.3 |
| Regular Medium Plate (20mm, Q235) | Ton | 3554.9 | -123.7 | -3.4 |
| Hot-rolled Ordinary Coil (4.75—11.5mm, Q235) | Ton | 3541.3 | -135.3 | -3.7 |
| Seamless Steel Pipe (219*6, 20#) | Ton | 4390.8 | -39.2 | -0.9 |
| Angle Steel (5#) | Ton | 3682.1 | -94.3 | -2.5 |
| II. Non-ferrous Metals | ||||
| Electrolytic Copper (1#) | Ton | 74390.6 | -4308.7 | -5.5 |
| Aluminum Ingot (A00) | Ton | 19140 | -677.1 | -3.4 |
| Lead Ingot (1#) | Ton | 19406.3 | -165.1 | -0.8 |
| Zinc Ingot (0#) | Ton | 22886.3 | -1105.1 | -4.6 |
| III. Chemicals | ||||
| Sulfuric Acid (98%) | Ton | 447 | 33 | 8 |
| Caustic Soda (Liquid, 32%) | Ton | 836.1 | -11 | -1.3 |
| Methanol (Premium) | Ton | 2345.5 | -33.2 | -1.4 |
| Benzene (Industrial Grade) | Ton | 8454.7 | -169.2 | -2 |
| Styrene (Grade I) | Ton | 9349 | -154.2 | -1.6 |
| Polyethylene (LLDPE, Melt Index 2 Film Grade) | Ton | 8452.3 | -94.6 | -1.1 |
| Polypropylene (Fiber Grade) | Ton | 7602.3 | -67.7 | -0.9 |
| Polyvinyl Chloride (SG5) | Ton | 5649.9 | -63.1 | -1.1 |
| Polybutadiene Rubber (BR9000) | Ton | 14927.1 | -119.3 | -0.8 |
| Polyester Filament (POY150D/48F) | Ton | 7778.1 | -207.6 | -2.6 |
| IV. Petroleum and Natural Gas | ||||
| Liquefied Natural Gas (LNG) | Ton | 4632.7 | 156.2 | 3.5 |
| Liquefied Petroleum Gas (LPG) | Ton | 5044.6 | 53.9 | 1.1 |
| Gasoline (95# National VI) | Ton | 9363.6 | -45.7 | -0.5 |
| Gasoline (92# National VI) | Ton | 9073.8 | -45.8 | -0.5 |
| Diesel Oil (0# National VI) | Ton | 7649.3 | -70.2 | -0.9 |
| Paraffin Wax (58# Semi) | Ton | 7773.3 | 107.2 | 1.4 |
| V. Coal | ||||
| Anthracite (Washed Medium Block) | Ton | 1173.5 | 20.1 | 1.7 |
| Regular Mixed Coal (4500 kcal) | Ton | 655.9 | 1.8 | 0.3 |
| Shanxi Mixed Coal (5000 kcal) | Ton | 756.8 | 2.4 | 0.3 |
| Shanxi Premium Mixed Coal (5500 kcal) | Ton | 856.8 | 2.4 | 0.3 |
| Datong Mixed Coal (5800 kcal) | Ton | 902.9 | 2 | 0.2 |
| Coking Coal (Prime Coking Coal) | Ton | 1906.3 | -35.1 | -1.8 |
| Coke (Quasi-first-grade Metallurgical Coke) | Ton | 1894.2 | -18.7 | -1 |
| VI. Non-metallic Building Materials | ||||
| Ordinary Portland Cement (P.O42.5 Bagged) | Ton | 370 | -9.2 | -2.4 |
| Ordinary Portland Cement (P.O42.5 Bulk) | Ton | 334.1 | -3.9 | -1.2 |
| Float Glass (4.8/5mm) | Ton | 1479.7 | -58.5 | -3.8 |
| VII. Agricultural Products (Mainly for Processing) | ||||
| Rice (Japonica Rice) | Ton | 4072 | -4.9 | -0.1 |
| Wheat (National Standard Grade III) | Ton | 2468 | -3.5 | -0.1 |
| Corn (Yellow Corn Grade II) | Ton | 2347.8 | -22.5 | -0.9 |
| Cotton (Cotton Fiber, White Cotton Grade III) | Ton | 15114.1 | -362.6 | -2.3 |
| Live Pigs (Crossbred) | Kilogram | 19.4 | 0.4 | 2.1 |
| Soybeans (Yellow Soybeans) | Ton | 4509.6 | 16.1 | 0.4 |
| Soybean Meal (Crude Protein Content ≥43%) | Ton | 3056.4 | -11.3 | -0.4 |
| Peanuts (Oilseed Peanuts) | Ton | 8416.7 | 0 | 0 |
| VIII. Agricultural Inputs | ||||
| Urea (Medium and Small Granules) | Ton | 2203.5 | -101.7 | -4.4 |
| Compound Fertilizer (Potassium Sulfate Compound Fertilizer, NPK 45%) | Ton | 3086.1 | 11.9 | 0.4 |
| Pesticide (Glyphosate, 95% Active Ingredient) | Ton | 25087.5 | 44.6 | 0.2 |
| IX. Forest Products | ||||
| Natural Rubber (Standard SCRWF) | Ton | 13978.1 | -115.9 | -0.8 |
| Wood Pulp (Imported Softwood Pulp) | Ton | 6097.9 | -34.5 | -0.6 |
| Corrugated Paper (AA Grade 120g) | Ton | 2603.2 | -13.7 | -0.5 |
Note: Last period is mid-July 2024.
Looking for chemical products? Let suppliers reach out to you!
2026-06-25
-
Paint & Coating Industry Overview Mar.2025
This issue provides analysis of the European and German coatings markets, as well as the latest monthly reports and price trends of coatings-related chemical raw materials. Support online permanent download.Published in: Mar.2025
Trade Alert
Delivering the latest product trends and industry news straight to your inbox.
(We'll never share your email address with a third-party.)
Related News
-
Bridgestone Closes 25 Percent of Spanish Workforce Amid 27 Percent Profit Decline
-
Michelin to Shut Down Brazil Factory by December Amid Asian Competition
-
China Allocates 200 Billion Yuan for Equipment Upgrades Across 16 Key Industries
-
Kobelco Invests 3 Billion Yen to Expand Rubber Machinery Production in India
-
Indonesia Secures $1.2 Billion Investment for New Chemical Plant to Boost Exports
-
China's Industrial Profits Drop 1.1 Percent to 2.72 Trillion Yuan in First Five Months of 2025
-
AkzoNobel Sells Indian Coatings Business to JSW Group in €1.4 Billion Deal
-
Skoda Lays the Foundation of an Advanced Paint Shop in Mladá Boleslav to Help Achieve Carbon Neutrality
-
DuPont Bids Farewell to Its Aramid Business with a $1.8 Billion Sale
-
AkzoNobel India Changes Ownership
Recommend Reading
-
$2.43 Billion Deal: Olin Buys Huntsman
-
Hormuz Is Reopening, But Chemical Logistics May Take Months to Recover
-
Azelis Strengthens Partnership with SI Group, Becoming Its New Distributor of Plastic Additives
-
Synthomer Sells Its Last Upstream Chemical Business
-
India Terminates Anti-Dumping Investigation on Chinese Siloxane Polyoxyalkylene Copolymers
-
MTBE Market Trends Rise First, Then Fall
-
Focusing on the Risks of the Strait of Hormuz: Safety of Ethylene Glycol Imports to China and Price Trend Predictions
-
Barium Sulfide: Properties, Uses, and Safety
-
Supply Excess, DMF Market Shows Minor Fluctuations Amid Overall Stability
-
Supply Eases, Butanol Prices Continue to Decline This Week