Violations of Chinese Exports to South Korea in December 2024 (Updated to December 8th)
| Release Date | Handling Agency | Product Category | Product Name | Korean Product Name | Manufacturer/Exporter Company | Violation Content | Standards | Result | Shelf Life |
| 2024.12.03 | Gyeongin Office | Processed Food | Rice Crisps | 거우야궈바 (RICE CRISPS) | TIANJIN LonGKANG FOOD CO., LTD | Acid value exceeded | Below 2.0 | 2.753 | 2024-11-01 ~ 2025-07-31 |
| 2024.12.03 | Gyeongin Office | Containers and Packaging | Seasoning Bottle Cap | 조미료 뚜껑 (BOTTLE CAP) | NINGBO CHEFSHERE KITCHEN TECHNOLOGY CO., LTD | Total migration of PVC + acrylic resin exceeded | Below 30 mg/L (or 150 mg/L at ≤100℃) | 248 mg/L (n-hexane) | ~ |
| 2024.12.04 | Gyeongin Office (Pyeongtaek) | Agricultural Products | Perilla Seeds | 들깨 (PERILLA SEEDS) | TIANJIN ZHonGTAI HENGYUAN INTERNATIONAL TRADE CO., LTD | Residual pesticides (chlorpyrifos) exceeded | Below 0.01 mg/kg | 0.03 mg/kg | 2024-11-11 ~ 2025-11-10 |
| 2024.12.05 | Gyeongin Office (Airport) | Containers and Packaging | Silicone Cookware (Food Use) | 실리콘 쿡웨어(식품용) | VELONG ENTERPRISES CO., LTD | Natural aromatic amines exceeded | Below 0.01 mg/L | 0.04 mg/L | ~ |
| 2024.12.05 | Busan Office | Agricultural Products | Astragalus Membranaceus Bunge | 황기 (ASTRAGALUS MEMBRANACEUS BUNGE) | ANHUI PHOENIX CHINESE HERBS CO., LTD. | Sulfur dioxide exceeded | Below 30 ppm | 1173 ppm | ~ |
| 2024.12.05 | Gyeongin Office (Pyeongtaek) | Processed Food | Pickled Radish | 오복채 (PICKLED RADISH) | LIAONING JUNDA FOOD CO., LTD | Tar colorant exceeded | Not detected | Detected food colorant Red No. 102 | 2024-11-19 ~ 2025-11-18 |
| 2024.12.06 | Gyeongin Office | Processed Food | Soober Tea | 수버티 (SOOBERTEA) | SHENZHEN YISHUNWANKANG BIOTECHNOLOGY CO., LTD. | Use of banned food ingredient (Amomum) | / | / | 2024-10-08 ~ 2026-04-07 |
| 2024.12.06 | Gyeongin Office | Containers and Packaging | Chi Chi Ku Ku Mini Pressure Cooker | 치치쿠쿠 미니 압력밥솥 | CHAOZHOU CHAOAN DISTRICT JINMEI STAINLESS STEEL PRO | Nickel exceeded in aluminum material | Below 0.1 mg/L | 0.7 mg/L | ~ |
| 2024.12.06 | Busan Office (New Port) | Food Additives | Sodium Bicarbonate | 탄산수소나트륨 (SODIUM BICARBONATE) | QINGDAO SODA ASH INDUSTRIAL DEVELOPMENT CO., LTD PINGDU BRANCH | Chloride exceeded | Above 0.3 mL of 0.01N hydrochloric acid | 2024-10-27 ~ 2025-10-26 |
2026-10-08
Trade Alert
Delivering the latest product trends and industry news straight to your inbox.
(We'll never share your email address with a third-party.)
Related News
-
Global Bunker Fuel Deficit Widens, Raising the Risk of a Second Cost Shock for Chemical Shipping
-
Saudi Energy Facilities Hit as Middle East Feedstock Risk Spreads Toward the Red Sea
-
China Methanol Futures Hit Limit-Up as More Than 60% of Middle East Capacity Remains Offline
-
DKSH Expands Partnership with Assessa to Distribute Botanical Ingredients Across China
-
U.S. Strikes Three Iranian Tankers as “Tanker-for-Tanker” Escalation Raises Chemical Shipping Risk
-
Panama Canal Delays Deeper Draft Cut, but Transit Capacity Is Still Tightening
-
The Last 10% Tariff Trap: A New Chapter in U.S.–China Negotiations on “Fentanyl Tariffs”
-
Chemical Tanker Explodes Off Oman Coast, Maritime Security Risk Escalates Again
-
Trump Tariff "Boomerang": $2.5 Billion Polysilicon Factory Faces Shutdown Crisis
-
China’s Titanium Dioxide Giant Makes a Move: LB Group Acquires UK Venator Assets
Recommend Reading
-
Australia Approves Lab-Grown “Milk Sugar” for Babies—A Breakthrough in Infant Nutrition
-
From Coffee Waste to Superfood Additive: EU Declares Pectin-Rich Arabica Extract Safe for Food Use
-
EU Greenlights Four GM Crops—But Only at the Border
-
The $6 Billion Gold Rush: Generic Semaglutide Set to Reshape Global Pharma After Patent Cliff
-
Domo Chemicals’ German Subsidiary Insolvencies: Energy Costs, Weak Demand and Chinese Nylon Competition
-
Positive Factors Drive March Butanol Price Increase by Over 40%
-
January China Soda Ash Market Trend Fluctuates Downward
-
Surge by 4,000 CNY/ton! Is the melamine market in China showing signs of peaking?
-
Caustic Soda Prices Continue to Decline in January
-
This Week's Styrene Market Fluctuates and Declines (3.30-4.3)