Violations of Chinese Exports to South Korea in December 2024 (Updated to December 8th)
| Release Date | Handling Agency | Product Category | Product Name | Korean Product Name | Manufacturer/Exporter Company | Violation Content | Standards | Result | Shelf Life |
| 2024.12.03 | Gyeongin Office | Processed Food | Rice Crisps | 거우야궈바 (RICE CRISPS) | TIANJIN LonGKANG FOOD CO., LTD | Acid value exceeded | Below 2.0 | 2.753 | 2024-11-01 ~ 2025-07-31 |
| 2024.12.03 | Gyeongin Office | Containers and Packaging | Seasoning Bottle Cap | 조미료 뚜껑 (BOTTLE CAP) | NINGBO CHEFSHERE KITCHEN TECHNOLOGY CO., LTD | Total migration of PVC + acrylic resin exceeded | Below 30 mg/L (or 150 mg/L at ≤100℃) | 248 mg/L (n-hexane) | ~ |
| 2024.12.04 | Gyeongin Office (Pyeongtaek) | Agricultural Products | Perilla Seeds | 들깨 (PERILLA SEEDS) | TIANJIN ZHonGTAI HENGYUAN INTERNATIONAL TRADE CO., LTD | Residual pesticides (chlorpyrifos) exceeded | Below 0.01 mg/kg | 0.03 mg/kg | 2024-11-11 ~ 2025-11-10 |
| 2024.12.05 | Gyeongin Office (Airport) | Containers and Packaging | Silicone Cookware (Food Use) | 실리콘 쿡웨어(식품용) | VELONG ENTERPRISES CO., LTD | Natural aromatic amines exceeded | Below 0.01 mg/L | 0.04 mg/L | ~ |
| 2024.12.05 | Busan Office | Agricultural Products | Astragalus Membranaceus Bunge | 황기 (ASTRAGALUS MEMBRANACEUS BUNGE) | ANHUI PHOENIX CHINESE HERBS CO., LTD. | Sulfur dioxide exceeded | Below 30 ppm | 1173 ppm | ~ |
| 2024.12.05 | Gyeongin Office (Pyeongtaek) | Processed Food | Pickled Radish | 오복채 (PICKLED RADISH) | LIAONING JUNDA FOOD CO., LTD | Tar colorant exceeded | Not detected | Detected food colorant Red No. 102 | 2024-11-19 ~ 2025-11-18 |
| 2024.12.06 | Gyeongin Office | Processed Food | Soober Tea | 수버티 (SOOBERTEA) | SHENZHEN YISHUNWANKANG BIOTECHNOLOGY CO., LTD. | Use of banned food ingredient (Amomum) | / | / | 2024-10-08 ~ 2026-04-07 |
| 2024.12.06 | Gyeongin Office | Containers and Packaging | Chi Chi Ku Ku Mini Pressure Cooker | 치치쿠쿠 미니 압력밥솥 | CHAOZHOU CHAOAN DISTRICT JINMEI STAINLESS STEEL PRO | Nickel exceeded in aluminum material | Below 0.1 mg/L | 0.7 mg/L | ~ |
| 2024.12.06 | Busan Office (New Port) | Food Additives | Sodium Bicarbonate | 탄산수소나트륨 (SODIUM BICARBONATE) | QINGDAO SODA ASH INDUSTRIAL DEVELOPMENT CO., LTD PINGDU BRANCH | Chloride exceeded | Above 0.3 mL of 0.01N hydrochloric acid | 2024-10-27 ~ 2025-10-26 |
Looking for chemical products? Let suppliers reach out to you!
2026-06-18
-
Functional Ingredients Industry Overview
Collection of Markets for Functional Ingredients in Food & Nutrition and Cosmetics.Published in: Mar. 2026
Trade Alert
Delivering the latest product trends and industry news straight to your inbox.
(We'll never share your email address with a third-party.)
Related News
-
“Milk Sugar 2.0” Cleared for Takeoff: EU Greenlights Next-Gen Human-Identical Oligosaccharide for Infant Nutrition
-
Laboratoire PYC showcases its collagen-driven nutricosmetic innovations
-
Australia and New Zealand Consider Approval for Genetically Modified Purple Tomato
-
Sodium Alginate Applications and 330 Percent Gel Strength Boost Revealed
-
FDA Slows Two Natural Color Approvals, but the Additive Shift Is Still Moving
-
Behind Starbucks China’s Ownership Change: The Race for Localization and Efficiency
-
Soybean Prices Rise Amid 7.6 Percent Soy Oil Surge and Geopolitical Tensions
-
Malaysia Proposes Major Food Regulation Changes Feedback Deadline July 19
-
Syensqo Partners with Fairmat to Recycle Carbon Fiber Waste Tackling 62000 Tons of Annual Waste
-
Ourofino Launches Dotte Fungicide Targeting Soybean Diseases Global Market to Hit 41.9 Billion by 2032
Recommend Reading
-
Ecuador Shrimp Exports to US Face 15 Percent Tariff $170 Million Extra Cost Threatens 300000 Jobs
-
Brazil Launches EficazControl Biocontrol Agent Yields Up 3.71 Bags per Hectare Approved for Soybean Corn Disease Protection
-
EPA Reviews Bayer’s New Fungicide Fluoxapiprolin for US Crops Disease Control Expanded Risk Assessed as Low
-
Cambodia Exports 7.8 Million Tons of Farm Produce Air-Shipped Durian Gains Fast Access to China Revenue Hits $2.87 Billion
-
From Eggshell to Elixir: EFSA Declares Egg Membrane Collagen Peptides Safe for Adult Supplements
-
Phosphate market prices slightly decline (12.17-12.24)
-
Recent Polyethylene Prices Have Shifted Lower in China
-
September Adipic Acid Market Experiences Fluctuating Decline
-
After Hitting Bottom in 2025, Melamine Strongly Rebounds in China; Can 2026 See a Demand-Driven Turnaround?
-
September Hydrogen Peroxide Market Warms Up