FDA Rejects Multiple Chinese Food Imports in March 2025
In March 2025, the U.S. FDA refused the importation of multiple batches of food products from China. The primary reasons for the refusals include the presence of filthy, decomposed, or otherwise unfit-for-consumption substances either wholly or in part.
FDA import refusals are essentially a form of regulatory warning. It is important to note that the FDA does not test every single sample. Products from certain companies may be refused entry due to FDA’s import alert mechanism. Exporting enterprises should monitor FDA import alert information closely. If their products are associated with relevant issues under such alerts, they should take proactive measures. For detailed response strategies, please refer to the corresponding regulatory guidance.
| Serial Number | Origin | Manufacturer | Product Description | Reason for Import Rejection | Date of Import Rejection | Sampling Conducted | Third-Party Test Report Received | Jurisdiction |
| 1 | Xingtai, Hebei | XINGTAI BAI JIA FOOD CO LTD | Carrot (dried or in paste form) (2 batches) | Suspected pesticide residue | 3/3/2025 | No | No | DNEI |
| 2 | Xiamen, Fujian | XIAMEN EAST OCEAN FOODS CO. | Fish roe, fishery products (7 batches) | Label errors; suspected artificial coloring; suspected unsafe color additives | 3/3/2025 | No | No | DNBI |
| 3 | Fuzhou, Fujian | FUZHOU TonGKOU WHITE CRANE RICE-FLOUR NOODLES CO., LTD | Rice flakes, puffs, crisps, instant rings | Label errors | 3/4/2025 | No | No | DNEI |
| 4 | Xingtai, Hebei | XINGTAI BAI JIA FOOD CO LTD | Carrot (dried or in paste form) (2 batches) | Suspected pesticide residue | 3/4/2025 | No | No | DNEI |
| 5 | Taishan, Guangdong | Jiangmen Ziqiao Food Ltd. | Other baked goods (1 batch); biscuits (3 batches); fruit cocktails, mixed fruits, jams, jellies, butter, or preserves (5 batches) | Suspected artificial coloring; label errors | 3/4/2025 | No | No | DWCI |
| Biscuits (5 batches); non-filled biscuits (2 batches); other unspecified fast foods (6 batches) | Failed to declare major food allergens; suspected artificial flavoring; label errors; suspected unsafe food additives | |||||||
| Biscuits (2 batches) | Label errors; suspected unsafe food additives | |||||||
| Plain nut biscuits, biscuits, and wafers (5 batches); other baked goods (1 batch) | Failed to declare major food allergens; label errors; suspected unsafe food additives | |||||||
| 6 | Guangzhou, Guangdong | GUANGZHOU HFFS FOOD CO., LTD | Syrup and molasses | Suspected artificial flavoring; label errors; missing required nutritional information; suspected unsafe color additives | 3/4/2025 | No | No | DSEI |
| 7 | Fuzhou, Fujian | FUZHOU CHENFENGXING IMPORT AND EXPORT TRADING CO., LTD. | Other baked goods (2 batches); toasted bread (1 batch) | Suspected unsafe food additives | 3/4/2025 | No | No | DWCI |
| 8 | Shanghai | SHANGHAI DETAN MUSHROOM & TRUFFLES CO., LTD | Mushrooms and other fungal products | Suspected pesticide residue | 3/4/2025 | No | No | DWCI |
| 9 | Dandong, Liaoning | Donggang Yixing Food Co., Ltd | Clams | Suspected toxic and harmful substances | 3/5/2025 | Yes | No | DWCI |
| 10 | Ningde, Fujian | Fujian Jiafeng Agricultural Development Co., Ltd. | Plums (dried or in paste form) | Suspected artificial coloring; label errors; suspected unsafe color additives | 3/5/2025 | Yes | No | DNEI |
| 11 | Kunming, Yunnan | Kunming Aoqun Bio-Tech Co., Ltd. | Vitamins, minerals, proteins, and unconventional dietary specialties (3 batches) | Suspected artificial coloring; suspected unsafe color additives | 3/6/2025 | No | No | DWCI |
| 12 | Jiangmen, Guangdong | Taishan Xinrun Food Co., Ltd. | Cabbage (dried or in paste form) | Suspected pesticide residue | 3/6/2025 | No | No | DNEI |
| 13 | Anyang, Henan | Neihuang Xinteng Agricultural Product Co., Ltd. | Chili peppers | Contains filthy, rotten, or decomposed substances; appears unfit for consumption | 3/7/2025 | Yes | No | DWCI |
| 14 | Quanzhou, Fujian | Labixiaoxin (Fujian) Foods Industrial Company Limited | Flavored gelatin | Unfit for consumption (contains foreign objects that may pose a choking hazard) | 3/7/2025 | Yes | No | DWCI |
| 15 | Suzhou, Anhui | Suzhou Renren Jia Food Co., Ltd. | Chestnuts, nut powder | Label errors | 3/11/2025 | No | No | DNEI |
| 16 | Taishan, Guangdong | Taishan Lvsheng Food | Eels (3 batches) | Suspected unsafe food additives; suspected animal drugs (or their metabolites) | 3/11/2025 | No | No | DWCI |
| 17 | Guangzhou, Guangdong | Guangzhou Kang Yin Trade Co., Ltd. | Red dates (dried or in paste form) (2 batches); black fungus (2 batches) | Contains filthy, rotten, or decomposed substances; appears unfit for consumption | 3/11/2025 | No | No | DWCI |
| 18 | Qingdao, Shandong | Qingdao Herunda Food Co., Ltd. | Green onions | Violation of FD&C Act Section 805 | 3/11/2025 | No | No | DWCI |
| 19 | Pan’an, Zhejiang | Jinhua Foodoea Food Co., Ltd. | Mushrooms, shiitake mushrooms (2 batches) | Violation of FD&C Act Section 805 | 3/11/2025 | No | No | DWCI |
| 20 | Shanghai | Tenwow Food (Group) Co., Ltd. | Cakes without cream filling | Suspected unsafe food additives; suspected toxic and harmful substances; appears unfit for consumption | 3/13/2025 | No | No | DNEI |
| Other unspecified fast foods | Suspected cyclamate | |||||||
| 21 | Guangzhou, Guangdong | Guangzhou Yueshi Yuexiang Trading Co., Ltd. | Sauces | Contains filthy, rotten, or decomposed substances; appears unfit for consumption | 3/13/2025 | No | No | DNEI |
| 22 | Fuzhou, Fujian | Fuzhou Pujing Fastfood Co., Ltd. | Non-filled biscuits | Suspected unsafe food additives | 3/14/2025 | No | No | DNEI |
| 23 | Dandong, Liaoning | Donggang Hongxing Food | Clams | Suspected toxic and harmful substances | 3/14/2025 | Yes | No | DWCI |
| 24 | Daqing, Heilongjiang | Daqing Ruby Ice Cream Co., Ltd. | Ice cream bars (5 batches) | Label errors; suspected unsafe color additives | 3/19/2025 | No | Yes | DNEI |
| 25 | Fuzhou, Fujian | Fujian Longwang Food & Beverage Co., Ltd. | Ice cream bars | Label errors; suspected unsafe color additives | 3/19/2025 | No | Yes | DNEI |
| 26 | Xiamen, Fujian | Xiamen Xiangmao Import & Export Co., Ltd. | Mushrooms and other fungal products | Contains filthy, rotten, or decomposed substances; appears unfit for consumption | 3/19/2025 | No | Yes | DNEI |
| 27 | Quanzhou, Fujian | Quanzhou Liangyou Food Co., Ltd. | Mushrooms and other fungal products | Contains filthy, rotten, or decomposed substances; appears unfit for consumption | 3/19/2025 | No | No | DNEI |
| 28 | Dandong, Liaoning | Dandong Jiamei Food Co., Ltd. | Clams | Suspected toxic and harmful substances | 3/20/2025 | Yes | No | DNBI |
| 29 | Xinghua, Jiangsu | Xinghua Jiahe Food Co., Limited | Cabbage (dried or in paste form) | Suspected pesticide residue | 3/20/2025 | Yes | No | DWCI |
| 30 | Shenzhen, Guangdong | Shenzhen Meilin Tea Industry Technology Co., Ltd. | Non-carbonated soft drinks | Suspected unsafe food additives | 3/20/2025 | No | No | DWCI |
| 31 | Fuzhou, Fujian | Fujian Longwang Food & Beverage Co., Ltd. | Ice cream bars (4 batches) | Label errors | 3/21/2025 | No | Yes | DNEI |
| 32 | Daqing, Heilongjiang | Daqing Ruby Ice Cream Co., Ltd. | Ice cream bars (2 batches) | Label errors | 3/21/2025 | No | Yes | DNEI |
| 33 | Jinan, Shandong | Laiwu Wenyuan Food-Stuff Co., Ltd. | Ginger roots (root and tuber vegetables) | Label errors; appears to have been manufactured, processed, or packed under unsanitary conditions | 3/21/2025 | No | No | DNEI |
| 34 | Fuzhou, Fujian | Fuzhou Pujing Fastfood Co., Ltd. | Rice flakes, puffs, crisps, instant rings | Failed to declare major food allergens | 3/21/2025 | No | No | DNEI |
| 35 | Lianjiang, Fujian | Fujian Ruiyun Foods Co., Ltd. | Caseinates (1 batch); dry dairy products (9 batches) | Suspected unsafe food additives | 3/21/2025 | No | No | DNEI |
| 36 | Jiangmen, Guangdong | Jiangmen Xinhui Shuangying Sugar Co., Ltd. | Salty biscuits (3 batches) | Label errors; missing required nutritional information | 3/21/2025 | No | No | DWCI |
| 37 | Nantong, Jiangsu | Rudong Zhengxiong Trade Co., Ltd. | Shrimp and prawns, aquaculture harvested seafood products | Suspected unsafe food additives; suspected animal drugs (or their metabolites) | 3/21/2025 | No | No | DNEI |
| 38 | Jiangmen, Guangdong | Jiangmen Xinhui Shuangying Sugar Co., Ltd. | Mixed grains (quick or instant cooking) (1 batch); salty biscuits (2 batches) | Suspected unsafe food additives; suspected toxic and harmful substances; appears unfit for consumption | 3/21/2025 | No | No | DWCI |
| Stews | Manufacturer not registered as a low-acid canned food or acidified food manufacturer; unsanitary manufacturing conditions; missing required nutritional information | |||||||
| 39 | Fuzhou, Fujian | Fuzhou Pujing Fastfood Co., Ltd. | Mushrooms and other fungal products | Contains filthy, rotten, or decomposed substances; appears unfit for consumption | 3/23/2025 | No | No | DNEI |
| 40 | Lianjiang, Fujian | Fujian Ruiyun Foods Co., Ltd. | Bread, buns, bread rolls (2 batches); dry dairy products (3 batches) | Suspected unsafe food additives | 3/24/2025 | No | No | DNEI |
| 41 | Fuzhou, Fujian | Fujian Dongshui Food Co., Ltd. | Bread, buns, bread rolls | Suspected unsafe food additives | 3/24/2025 | No | No | DNEI |
| 42 | Jinhua, Zhejiang | Zhejiang && Dairy Co., Ltd. | Ice cream and other novelty foods (2 batches) | Suspected pesticide residue | 3/24/2025 | No | No | DNBI |
| 43 | Ningde, Fujian | Fujian Jiafeng Agricultural Development Co., Ltd. | Cakes without cream filling (2 batches) | Label errors; suspected unsafe food additives; suspected toxic and harmful substances; appears unfit for consumption | 3/25/2025 | No | No | DNEI |
| 44 | Suqian, Jiangsu | Jiangsu Haocaitou Food Co., Ltd. | Pears, juice, or concentrated juice | Label errors | 3/25/2025 | Yes | No | DNEI |
| 45 | Fuzhou, Fujian | Fuzhou Jinwei Food Co., Ltd. | Cabbage with sauce | Label errors | 3/25/2025 | Yes | No | DNEI |
| 46 | Tangshan, Hebei | Tangshan Fuli Food Co., Ltd. | Shelled chestnuts | Label errors | 3/25/2025 | Yes | No | DNEI |
| 47 | Chaozhou, Guangdong | Guangdong Hongyuan Food Co., Ltd. | Candy without chocolate | Suspected artificial coloring; label errors; suspected unsafe color additives | 3/25/2025 | Yes | No | DNEI |
| 48 | Zhongxiang, Hubei | Hubei Haowei Technology Co., Ltd. | Black fungus | Suspected pesticide residue | 3/25/2025 | No | Yes | DNEI |
| 49 | Suzhou, Anhui | Suzhou Renren Jia Food Co., Ltd. | Melon seeds (edible seeds) | Suspected artificial coloring; suspected unsafe color additives | 3/25/2025 | No | No | DNEI |
| 50 | Shanghai | BioGrowing | Milk and dairy products with added safe and appropriate microorganisms (e.g., Lactobacillus acidophilus) | Suspected unsafe food additives | 3/25/2025 | No | No | DSEI |
| 51 | Zhoushan, Zhejiang | Zhoushan City Yuda Shuichan Food Co., Ltd. | Baked fast food products | Label errors; appears to have been manufactured, processed, or packed under unsanitary conditions | 3/26/2025 | Yes | No | DNEI |
| 52 | Wuzhou, Guangxi | Guangxi Wuzhou Ren Sen Pharmaceutical Co., Ltd. | Red dates (dried or in paste form) | Contains filthy, rotten, or decomposed substances; appears unfit for consumption | 3/26/2025 | No | Yes | DWCI |
| 53 | Shenzhen, Guangdong | Shenzhen Junqi Technology Co., Ltd. | Vitamins, minerals, proteins, and unconventional dietary specialties | Label errors | 3/26/2025 | No | No | DSEI |
| 54 | Suzhou, Jiangsu | Wecare Probiotics Co., Ltd. | Milk and dairy products with added safe and appropriate microorganisms (e.g., Lactobacillus acidophilus) | Suspected unsafe food additives | 3/26/2025 | No | No | DSEI |
| 55 | Shanghai | BioGrowing | Milk and dairy products with added safe and appropriate microorganisms (e.g., Lactobacillus acidophilus) | Suspected unsafe food additives | 3/26/2025 | No | No | DSEI |
| 56 | Yichun, Heilongjiang | Yichun Xuezhongwangshan Special | Mushrooms and other fungal products | Contains filthy, rotten, or decomposed substances; appears unfit for consumption | 3/26/2025 | No | Yes | DWCI |
| 57 | Quanzhou, Fujian | Labixiaoxin (Fujian) Foods Industrial Company Limited | Flavored gelatin | Contains filthy, rotten, or decomposed substances; appears unfit for consumption | 3/27/2025 | Yes | No | DWCI |
| 58 | Yichun, Heilongjiang | Yichun King in Snow Special | Mushrooms and other fungal products | Contains filthy, rotten, or decomposed substances; appears unfit for consumption | 3/27/2025 | No | Yes | DWCI |
| 59 | Zhangzhou, Fujian | Fujian Minxiang Lvgu Supply Chains | Mushrooms and other fungal products (4 batches) | Contains filthy, rotten, or decomposed substances; appears unfit for consumption | 3/27/2025 | No | Yes | DNEI |
| 60 | Guangzhou, Guangdong | Yulai (Guangzhou) Health Technology Co., Ltd. | Vitamins, minerals, proteins, and unconventional dietary specialties (8 batches) | Label errors | 3/28/2025 | No | No | DSEI |
| 61 | Maoming, Guangdong | Maoming Huizhong Aquatic Products Co., Ltd. | Tilapia | Suspected animal drugs (or their metabolites) | 3/28/2025 | Yes | No | DNEI |
| 62 | Dandong, Liaoning | Dandong Zhengrun Food Co., Ltd. | Clams (3 batches) | Suspected toxic and harmful substances | 3/28/2025 | No | No | DWCI |
| 63 | Donggang, Liaoning | Donggang Hongxing Food Co., Ltd. | Clams (3 batches) | Suspected toxic and harmful substances | 3/31/2025 | No | No | DNEI |
| 64 | Dandong, Liaoning | Dandong Zhengrun Food Co., Ltd. | Clams | Suspected toxic and harmful substances | 3/31/2025 | No | No | DNEI |
2026-07-26
Trade Alert
Delivering the latest product trends and industry news straight to your inbox.
(We'll never share your email address with a third-party.)
Related News
-
FDA Slams Door on Chinese Food Exports: Inspection Refusals Trigger Automatic Detentions
-
The End of Hype: Europe’s Bio-stimulant Industry Faces a Science-First Reckoning by 2030
-
Japan Tightens the Rules—Then Loosens Them: A Surprising Shift in Food Additive Policy
-
Four Fine Chemical Units of Huajin Aramco Project – HDPE, EO/EG, etc. – Reach Mechanical Completion
-
关于将二氟乙咪酯等16种物质列入《非药用类麻醉药品和精神药品目录》的公告 Announcement on the Inclusion of 16 Substances including Difluoroetomidate in the Catalogue of Non-Medicinal Narcotic Drugs and Psychotropic Substances
-
MENA Pharmaceutical Regulatory Updates 2026: Key Compliance Changes for Global Pharma Companies
-
EU Biocidal Data Protection Extension Raises the Stakes for Chemical Market Entry
-
Sudden Turmoil in Middle East Shipping Routes: Multiple Carriers Announce Emergency Navigation and Surcharge Policies
-
Your Plant Has the Data. Your AI Cannot Reach It. Here Is Why That Is the Core Problem in Chemical Manufacturing.
-
FDA Dye Pledges Push Natural Colors Into the Mainstream
Recommend Reading
-
G20 Pushes Fertilizer Access as Food-Security Risk Rises
-
India Prepares New Seed and Pesticide Laws
-
Syngenta Caught in Trade Crossfire
-
FDA Tracks Industry Dye Removal
-
EPA Clears Backlog of Refinery Biofuel Waivers, Sparking Fears for Ethanol Demand
-
Sodium Carbonate Market Trends Remain in a Wait-and-See Mode
-
Supply Reduction Leads to Increase in Ammonium Sulfate Prices in November in China
-
Ethyl Acetate Market Prices Adjusted and Risen
-
A Strong Wait-and-See Atmosphere Leads to a Slight Weakening in the Acrylic Market
-
November Adipic Acid Market Continues to Weaken, Reaching New Lows