EXECUTIVE SUMMARY
In the first 28 days of July 2026, global carbon black trade recorded 33 transactions totaling $1.18 million, with a volume of 720,844 KG and an average price of $1.63/KG. The Philippines dominated as the core destination market, accounting for 95.7% of total trade value. The largest buyer (a major international tire manufacturer's subsidiary) contributed $462K (39.2% of total). China, India, and South Korea emerged as the top three supply sources. The market remains in a downward price cycle, with July's average price declining approximately 15.8% compared to June.
1. TRADE TREND OVERVIEW
| Metric | Value |
| Transactions | 33 |
| Total Trade Value | $1,178,508 |
| Total Quantity | 711,618 units |
| Total Weight | 720,844 KG |
| Avg Price (by Quantity) | $1.66/unit |
| Avg Price (by Weight) | $1.63/KG |
| Importers Involved | 10 |
| Suppliers Involved | 14 |
| Export Source Countries | 9 |
| Import Destination Countries | 2 |
2. Destination Market Distribution
2.1 Import Country Breakdown

| Destination | Transactions | Share | Trade Value | Avg Price ($/KG) |
| Philippines | 32 | 97.0% | $1,127,977 | $1.65 |
| Peru | 1 | 3.0% | $50,530 | $1.35 |
Insight: Data is highly concentrated in the Philippine market (95.7%), showing extreme single-market dependency.
3. Supply Source Analysis
3.1 Export Country Landscape
| Country | Transactions | Share | Trade Value | Volume | Avg Price ($/KG) |
| China | 5 | 15.2% | $337,016 | 247,059 KG | $1.36 |
| India | 3 | 9.1% | $238,882 | 150,000 KG | $1.59 |
| Thailand | 3 | 9.1% | $151,310 | 82,000 KG | $1.85 |
| South Korea | 8 | 24.2% | $149,364 | 84,450 KG | $1.77 |
| Russia | 4 | 12.1% | $122,096 | 102,300 KG | $1.19 |
| Germany | 3 | 9.1% | $97,268 | 9,840 KG | $9.89 |
| Japan | 5 | 15.2% | $46,268 | 13,969 KG | $3.31 |
| Indonesia | 1 | 3.0% | $33,462 | 22,000 KG | $1.52 |
| Canada | 1 | 3.0% | $2,841 | 1,125 KG | $2.53 |
Insight:
•China offers the most competitive pricing at $1.36/KG while contributing the largest trade value (28.6%)
•Germany's average price reaches $9.89/KG (7.3x China's), reflecting its premium specialty carbon black positioning
•South Korea leads in transaction frequency (8 deals, 24.2%), indicating strong supply stability
4. Core Buyer Profiles
4.1 Top 10 Buyers by Purchase Value
| Rank | Country | Purchase Value | Share | Frequency | Volume | Avg Price ($/KG) |
| 1 | PH | $462,272 | 39.2% | 8 | 286,000 KG | $1.62 |
| 2 | PH | $274,560 | 23.3% | 1 | 211,200 KG | $1.30 |
| 3 | PH | $97,268 | 8.3% | 3 | 9,840 KG | $9.89 |
| 4 | PH | $86,754 | 7.4% | 5 | 49,828 KG | $1.74 |
| 5 | PH | $78,238 | 6.6% | 1 | 40,000 KG | $1.96 |
| 6 | PH | $71,566 | 6.1% | 3 | 64,900 KG | $1.10 |
| 7 | PE | $50,530 | 4.3% | 1 | 37,400 KG | $1.35 |
| 8 | PH | $32,504 | 2.8% | 5 | 12,450 KG | $2.61 |
| 9 | PH | $24,811 | 2.1% | 5 | 9,225 KG* | $2.69* |
| 10 | PH | - | <0.1% | 1 | - | $3.71* |
4.2 Buyer Price Sensitivity Segmentation
| Tier | Price Range | Characteristics |
| Ultra-Premium | >$5.00/KG | Specialty carbon black, low-volume high-margin |
| Premium-Accepting | $1.60-$3.00 | Quality-first, low price sensitivity |
| Value-Balanced | $1.30-$1.75 | Cost-performance focus, large volume |
| Price-Sensitive | <$1.30/KG | Volume-driven, thin margins |
5. Product Specification Analysis
| Product Description | Trade Value | Share | Volume | Avg Price ($/KG) |
| Carbon Black N330 (Major Brand) | $274,560 | 23.3% | 211,200 KG | $1.30 |
| Carbon Black F2334 | $116,000 | 9.8% | 60,000 KG | $1.93 |
| Carbon Black N-339 | $100,386 | 8.5% | 66,000 KG | $1.52 |
| Carbon Black N-550 | $93,720 | 8.0% | 66,000 KG | $1.42 |
| Mixed Grades (N220/N330/N550/N774) | $78,238 | 6.6% | 40,000 KG | $1.96 |
| Carbon Black N134 | $65,628 | 5.6% | 36,000 KG | $1.82 |
| Carbon Black N234 | $50,530 | 4.3% | 37,400 KG | $1.35 |
| Colour Black FW 200 Powder | $46,258 | 3.9% | 2,160 KG | $21.42 |
| Carbon Black N660 | $23,980 | 2.0% | 22,000 KG | $1.09 |
| Carbon Black N330 (Generic) | $23,760 | 2.0% | 22,000 KG | $1.08 |
Insight:
•N330 is the dominant grade (23.3% share), averaging $1.30/KG, widely used in tire rubber reinforcement
•N339/N550 form the second tier, priced at $1.42-$1.52/KG
•Colour Black FW 200 (premium pigment grade) averages $21.42/KG, 15-20x standard carbon black, representing a high-value specialty segment
6. HS Code Distribution
| HS Code | Transactions | Share | Trade Value | Avg Price ($/KG) |
| 28030090000 | 20 | 60.6% | $536,244 | $1.57 |
| 28030041000 | 5 | 15.2% | $458,277 | $1.60 |
| 28030020000 | 1 | 3.0% | $78,238 | $1.96 |
| 28030049000 | 6 | 18.2% | $55,219 | $3.63 |
| 2803009000 | 1 | 3.0% | $50,530 | $1.35 |
7. Strategy & Risks
7.1 Targeted Pricing Strategy
| Customer Segment | Suggested Price Range | Strategic Approach |
| Price-Sensitive (<$1.30/KG) | $1.05-1.20/KG | Tiered pricing + long-term contracts, volume-driven |
| Value-Balanced ($1.30-$1.75/KG) | $1.30-1.55/KG | Emphasize quality consistency + delivery assurance |
| Premium-Accepting (>$1.75/KG) | $1.80-2.50/KG | Highlight certifications & QC, quote FOB/CIF premium |
| Specialty Grade (>$5.00/KG) | $8.00-12.00/KG | Value-based pricing, compete on service not price |
7.2 Risk Alerts
Extreme Market Concentration: Philippines accounts for 95.7%, Peru only 1 transaction — geographic risk is critically high
Downward Price Pressure: July average down ~18.6% vs. June — margin compression risk requires monitoring
Buyer Concentration: Top 2 buyers (Buyer A + Buyer B) represent 62.5% of total — significant dependency risk
Limited Data Window: This period covers only July 1-28 with 33 transactions — sample size is limited; conclusions should be validated against longer-term data