Kaolin
| Quotation Date | Product Quotation | Payment Term | Change Trend |
|---|---|---|---|
| 01-02-2018 | $300/mt | FOB | - |
| 12-25-2017 | $300/mt | FOB | - |
| 12-18-2017 | $300/mt | FOB | - |
| 12-11-2017 | $300/mt | FOB | - |
| 12-04-2017 | $300/mt | FOB | - |
| 11-27-2017 | $300/mt | FOB | - |
| 11-20-2017 | $300/mt | FOB | - |
Kaolin Trend Chart
Looking for chemical products? Let suppliers reach out to you!
2026-08-27
Trade Alert
Delivering the latest product trends and industry news straight to your inbox.
(We'll never share your email address with a third-party.)