Dextrose Monohydrate
| Quotation Date | Product Quotation | Payment Term | Change Trend |
|---|---|---|---|
| 04-01-2019 | $440/mt | FOB | - |
| 03-26-2019 | $440/mt | FOB | ↓5 |
| 03-18-2019 | $445/mt | FOB | - |
| 03-11-2019 | $445/mt | FOB | - |
| 03-04-2019 | $445/mt | FOB | - |
| 02-25-2019 | $445/mt | FOB | ↓5 |
| 02-18-2019 | $450/mt | FOB | - |
Dextrose Monohydrate Trend Chart
Looking for chemical products? Let suppliers reach out to you!
Sodium Benzoate
Aldehydo-D-Glucose
2026-08-21
Trade Alert
Delivering the latest product trends and industry news straight to your inbox.
(We'll never share your email address with a third-party.)