Cosmene
-
Cosmene
structure -
-
CAS No:
460-01-5
-
Formula:
C10H14
-
Chemical Name:
Cosmene
-
Synonyms:
1,3,5,7-Octatetraene,2,6-dimethyl-,(3E,5E)-;1,3,5,7-Octatetraene,2,6-dimethyl-,(E,E)-;(3E,5E)-2,6-Dimethyl-1,3,5,7-octatetraene;Cosmene;Cosmen;E,E-2,6-Dimethyl-1,3,5,7-octatetraene;trans,trans-2,6-Dimethyl-1,3,5,7-octatetraene;2,6-Dimethyl-1,3,5,7-octatetraene,E,E-
-
CAS No:
Description
2,6-dimethyl-1,3,5,7-octatetraene is an alkatetraene that is 1,3,5,7-octatetraene substituted by methyl groups at positions 2 and 6 respectively. It has a role as a metabolite.
Characteristics
0
4.05
0.8±0.1 g/cm3
-2-1 °C @ Solvent: Ligroine
189.5±7.0 °C at 760 mmHg
52.8±13.0 °C
1.470
Analysis Methods
| Name | Column Shape | Active Phase(℃) | Retention index | Temperature Control | Method | Comments | Reference |
|---|---|---|---|---|---|---|---|
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | HP-5 | 1134. | temperature ramp | 30. m/0.25 mm/0.25 μm, N2, 60. C @ 10. min, 5. K/min; Tend: 220. C | Flamini, G.Cioni, P.L.Morelli, I.Differences in the fragrances of pollen and different floral parts of male and female flowers of Laurus nobilisJ. Agric. Food Chem.2002, 50, 16, 4647-4652. | |
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | DB-5 | 1130. | temperature ramp | 30. m/0.25 mm/0.25 μm, Helium, 70. C @ 1. min, 3. K/min; Tend: 220. C | Ali, N.A.A.Wurster, M.Arnold, N.Teichert, A.Schmidt, J.Lindequist, U.Wessjohann, L.Chemical composition and biological activities of essential oils from the oleogum resins of three endemic soqotraen Boswellia speciesRec. Nat. Prod.2008, 2, 1, 6-12. | |
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | DB-5 | 1130. | temperature ramp | 70. C @ 1. min, 3. K/min; Column length: 30. m; Column diameter: 0.25 mm; Tend: 220. C | Awadi Ali, N.A.Wurster, M.Arnold, N.Teicher, A.Schmidt, J.Lindequist, U.Wessjohann, L.Chemical composition and biological activity of essential oils from the Oleogum resins of three endemic soqotraen Boswellia speciesRec. Nat. Prod.2008, 2, 1, 6-12. | |
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | HP-5 | 1132. | custom temperature program | 30. m/0.35 mm/0.25 μm, Nitrogen; Program: 60 0C 3 0C/min -> 210 0C 5 0C/min -> 250 0C (2 min) | Veres, K.Csupor-Loffler, B.Lazar, A.Holmann, J.Antifungal activity and composition of essential oils of Conyza canadensis herbs and rootsThe Sci. World. J.2012, 2012, 1-5. | |
| Van Den Dool and Kratz RI, non-polar column, temperature ramp | Capillary | HP Innowax FSP | 1460. | custom temperature program | 60. m/0.25 mm/0.25 μm, N2; Program: 60C(10min) => 4C/min => 220C(10min) => 1C/min => 240C | Tabanca N.Demirci B.Crockett S.L.Baser K.H.C.Wedge D.E.Chemical composition and antifungal activity of Arnica longifolia, Aster hesperius, and Chrysothamnus nauseosus essential oilsJ. Agric. Food Chem.2007, 55, 21, 8430-8435. |
Request for Quotation