In December, the U.S. FDA Disclosed Safety Issues with 56 Batches of Food from China
In December 2024, the U.S. Food and Drug Administration (FDA) rejected multiple batches of food imports from China. The main reason for the rejection was that these foods contained filthy, rotten, decomposed, or otherwise unfit for consumption substances, either in whole or in part. The FDA's decision can be seen as a warning signal, indicating that not all samples have been tested. Some food products from certain companies were rejected due to the FDA's pre-warning management mechanism. For enterprises involved in exports, it is crucial to pay attention to information related to U.S. import warnings. If a product is related to an import warning issue, the enterprise should immediately take proactive measures. For specific response strategies, it is recommended to refer to relevant policy interpretations.
| No. | Origin | Manufacturer | Product Description | Reason for Import Refusal | Refusal Date | Sample Testing | Third-Party Test Report Received | Jurisdiction | |
| 1 | Shenzhen | Shenzhen Aoxintai Imp. & Exp. Tr | Lily (flower, bulb, stem) (root and tuber vegetables) | Suspected pesticide residue | 45628 | Yes | No | DWCI | |
| 2 | Fujian Ningde | Fujian Jiafeng Agricultural Development Co., Ltd | Ice milk | Suspected unsafe food additives; suspected toxic substances | 45629 | No | No | DNEI | |
| 3 | Kunming Yunnan | Kunming Aoqun Bio-Tech Co., Ltd | Vitamins, minerals, proteins, and unconventional dietary specialties for humans and animals (5 batches) | Suspected artificial colorants; suspected unapproved drugs; suspected unsafe color additives | 45629 | Yes | No | DWCI | |
| 4 | Jiangmen Guangdong | Hecheng Hua Hong Food Factory Of Heshan City | Soybean powder, coarse powder, or powder | Suspected unsafe food additives; suspected toxic substances; seems unfit for human consumption | 45629 | No | No | DWCI | |
| 5 | Anshan Liaoning | Xiuyan Manchu Autonomous County | Mushrooms, shiitake mushrooms | Contains all or part of filthy, rotten, or decomposed substances; seems unfit for human consumption | 45630 | No | Yes | DWCI | |
| 6 | Dongguan Guangdong | Dongguan Zhongchi International Trade Co., Ltd | Cakes without cream or cream filling (4 batches); bread, small bread rolls (1 batch); ordinary biscuits and thin cakes (1 batch) | Suspected unsafe food additives | 45630 | No | No | DWCI | |
| 7 | Zhongxiang Hubei | Hubei Haowei Technology Co., Ltd | Black fungus | Suspected pesticide residue | 45631 | Yes | No | DWCI | |
| 8 | Fuzhou Fujian | Fujian Ruiyun Foods Co., Ltd | Liquid tea | Labeling error; manufacturer not registered as a low-acid canned food or acidified food manufacturer; required nutritional information not indicated | 45631 | Yes | No | DNEI | |
| 9 | Xiangyang Hubei | Dashanhe Group Baokang Lvsheng Modern Agriculture Co Ltd | Mushrooms, shiitake mushrooms | Contains all or part of filthy, rotten, or decomposed substances; seems unfit for human consumption | 45631 | No | Yes | DWCI | |
| 10 | Pan'an Zhejiang | Zhejiang Jinhua Jinli Mushroom Co Ltd | Enoki mushrooms | Contains all or part of filthy, rotten, or decomposed substances; seems unfit for human consumption | 45632 | No | No | DNEI | |
| 11 | Hangzhou Zhejiang | Hangzhou Wahaha Drinking Co., Ltd. | Flavored milk (4 batches); yogurt (plain, flavored, or with added fruit) (1 batch) | Suspected unsafe food additives | 45636 | No | No | DNEI | |
| 12 | Hohhot Inner Mongolia | Inner Mongolia Yili Industrial Group Co., Ltd. | Non-carbonated fruit-flavored soft drinks (3 batches) | Suspected unsafe food additives | 45636 | No | No | DNEI | |
| 13 | Kunshan Jiangsu | Kunshan Tongshi Food, Co. | Black tea | Suspected unsafe food additives | 45636 | No | No | DNEI | |
| 14 | Xiamen Fujian | Xiamen Hui Er Kang Food Co., Ltd. | Flavored milk | Suspected unsafe food additives | 45636 | No | No | DNEI | |
| 15 | Fuzhou Fujian | Fuzhou Xingxin Trading Co., Ltd | Milk and dairy products with added safe and suitable microorganisms (e.g., Lactobacillus) | Suspected unsafe food additives | 45636 | No | No | DNEI | |
| 16 | Guangzhou Guangdong | Guang Zhou Ming Want Dairy., Ltd | Non-carbonated milk-based soft drinks (2 batches) | Suspected unsafe food additives | 45636 | No | No | DNEI | |
| 17 | Shanghai | Shanghai Huipu Food Co., Ltd. | Dried or paste jujubes | Contains all or part of filthy, rotten, or decomposed substances; seems unfit for human consumption | 45636 | No | Yes | DNEI | |
| 18 | Zhangzhou Fujian | Zhangzhou Honghui Company | Black fungus (1 batch); white fungus (1 batch) | Contains all or part of filthy, rotten, or decomposed substances; seems unfit for human consumption | 45636 | No | No | DWCI | |
| 19 | Shantou Guangdong | Shantou Maotong Food Co., Ltd | Dried or paste jujubes | Contains all or part of filthy, rotten, or decomposed substances; seems unfit for human consumption | 45636 | No | No | DWCI | |
| 20 | Qingdao Shandong | Qingda Finc Bio-Tech Co., Ltd. | Other unspecified fungal products (1 batch); white fungus (1 batch) | Violation of FD&C Act Section 805 | 45636 | No | No | DWCI | |
| 21 | Shanghai | Shanghai Yongda Fungi Co. | Pleurotus ostreatus, mushroom products (2 batches) | Violation of FD&C Act Section 805 | 45636 | No | No | DWCI | |
| 22 | Shanghai | Pepsico Foods (China) Co., Ltd. | Baked potato snacks (flavored or unflavored), vegetable snacks (excluding beans) (2 batches) | Suspected unsafe food additives; suspected unsafe color additives | 45637 | No | No | DNEI | |
| 23 | Beijing | Pepsi Food (China) Co., Ltd. Beijing Branch | Baked potato snacks (flavored or unflavored), vegetable snacks (excluding beans) | Suspected unsafe color additives | 45637 | No | No | DNEI | |
| 24 | Donggang Liaoning | Donggang Hongxing Food Co., Ltd. | Clams | Suspected toxic substances | 45637 | Yes | No | DNEI | |
| 25 | Wuhan Hubei | Wuhan Holly Foods Company Limited | Baked shrimp-flavored potato chips | Suspected unsafe food additives | 45637 | No | No | DWCI | |
| 26 | Kunshan Jiangsu | Kunshan Tongshi Food, Co. | Cultured or acidified milk and dairy products | Suspected unsafe food additives; required nutritional information not indicated | 45637 | No | No | DNEI | |
| 27 | Hangzhou Zhejiang | Wahaha | Cultured or acidified milk and dairy products | Suspected unsafe food additives; required nutritional information not indicated | 45637 | No | No | DNEI | |
| 28 | Shenzhen Guangdong | Guangdong Xizhilang Group Co Ltd | Konjac, juice or beverage | Labeling error; required nutritional information not indicated | 45637 | Yes | No | DNEI | |
| 29 | Kunming Yunnan | Kunming Aoqun Bio-Tech Co., Ltd | Vitamins, minerals, proteins, and unconventional dietary specialties for humans and animals | Labeling error; required nutritional information not indicated; suspected unapproved drugs | 45637 | No | No | DWCI | |
| 30 | Dongguan Guangdong | Dongguan Zhongchi International Trade Co., Ltd | Ordinary biscuits, biscuits, and thin cakes (6 batches); other unspecified snacks (1 batch) | Suspected unsafe food additives | 45637 | No | No | DWCI | |
| 31 | Taizhou Jiangsu | Xinghua Runhe Foods Co. Ltd. | Spinach (dried or paste) | Suspected pesticide residue | 45638 | No | No | DSEI | |
| 32 | Dongguan Guangdong | Dongguan Shiquan Food Co., Ltd. | Cakes without cream or cream filling (2 batches) | Suspected unsafe food additives; suspected toxic substances; seems unfit for human consumption | 45639 | No | No | DNEI | |
| 33 | Fuzhou Fujian | Fujian Ruiyun Foods Co., Ltd | Cakes without cream or cream filling (6 batches); non-carbonated milk-based soft drinks (1 batch); other unspecified liquid milk/dairy powder products (3 batches); green tea (5 batches); other baked products (1 batch); other unspecified beverage bases (1 batch) | Suspected unsafe food additives; suspected toxic substances; seems unfit for human consumption | 45639 | No | No | DNEI | |
| 34 | Chengdu Sichuan | Sichuan Baijia Food Industrial Co.,Ltd | Noodles and noodle products (1 batch); powdered noodles (1 batch) | Manufacturer not registered as a low-acid canned food or acidified food manufacturer; seems to be manufactured, processed, or packaged under unsanitary conditions | 45642 | No | No | DWCI | |
| 35 | Meishan Sichuan | Sichuan Yumei Food Llc | Bread snacks | Suspected unsafe food additives; suspected toxic substances; seems unfit for human consumption | 45642 | No | No | DWCI | |
| 36 | Qingdao Shandong | Qingdao Xinguxiang Foods Co., Ltd | Chili peppers (2 batches) | Suspected pesticide residue | 45643 | No | No | DWCI | |
| 37 | Shantou Guangdong | Montreal Shantou Food Company Limited | Candy specialties (excluding chocolate) | Suspected unsafe color additives | 45643 | Yes | No | DNBI | |
| 38 | Jiamusi Heilongjiang | Heilongjiang Hengyuan Food Company Limited | Pumpkin seeds (edible seeds) | Suspected pesticide residue | 45643 | No | No | DWCI | |
| 39 | Dandong Liaoning | Liaoning Baichen Food Co.,Ltd. | Clams | Suspected pesticide residue | 45644 | Yes | No | DNEI | |
| 40 | Pan'an Zhejiang | Zhejiang Jinhua Jinli Mushroom Co Ltd | Enoki mushrooms (2 batches) | Suspected Listeria; suspected toxic substances | 45644 | No | No | DNEI | |
| 41 | Dandong Liaoning | Dandong Jiamei Food Co., Ltd | Clams, aquaculture harvested seafood | Suspected pesticide residue | 45645 | Yes | No | DWCI | |
| 42 | Qingdao Shandong | C&G International Gift Manufacture | Other baked products | Suspected unsafe food additives; suspected toxic substances; seems unfit for human consumption | 45646 | No | No | DSWI | |
| 43 | Quanzhou Fujian | Blue Farm Foods (Fujian) Co. Ltd. | Corn (whole grain) snacks, vegetable snacks (excluding beans) | Suspected unsafe food additives; suspected toxic substances; seems unfit for human consumption | 45646 | No | No | DSWI | |
| 44 | Jinjiang Fujian | Holeywood (Fujian) Food Inc Co | Chocolate-filled biscuits, biscuits, and wafers (3 batches) | Suspected unsafe food additives; suspected toxic substances; seems unfit for human consumption | 45646 | No | No | DSWI | |
| 45 | Jiamusi Heilongjiang | Huanan Rongxiang Agricultural Products Processing Co.,Ltd | Dried or paste jujubes | Contains all or part of filthy, rotten, or decomposed substances; seems unfit for human consumption | 45649 | No | No | DNEI | |
| 46 | Jiamusi Heilongjiang | Heilongjiang Hengyuan Food Company Limited | Pumpkin seeds (edible seeds) | Suspected pesticide residue | 45649 | No | Yes | DWCI | |
| 47 | Jiamusi Heilongjiang | Heilongjiang Hengyuan Food Company Limited | Pumpkin seeds (edible seeds) | Suspected pesticide residue | 45652 | No | No | DWCI | |
| 48 | Suqian Jiangsu | Haoyouli Food (Jiangsu) Co.Ltd | Ordinary biscuits, biscuits, and thin cakes (5 batches); cakes without cream or cream filling (3 batches) | Suspected unsafe food additives | 45652 | No | No | DWCI | |
| 49 | Shanghai | Shanghai Ziquan Beverage Industrial Co., Ltd. | Tea, spices | Suspected unsafe food additives; suspected toxic substances; seems unfit for human consumption | 45652 | No | No | DNEI | |
| 50 | Dongguan Guangdong | Dongguan Weimeng Food Co., Ltd | Filled cakes (excluding fruit or jelly) (3 batches); cakes without cream or cream filling (1 batch) | Suspected unsafe food additives; suspected toxic substances; seems unfit for human consumption | 45652 | No | No | DNEI | |
| 51 | Longyan Fujian | Longyan Jiaqi Biotechnology Co., Ltd. | Cakes without cream or cream filling (3 batches) | Suspected unsafe food additives; suspected toxic substances; seems unfit for human consumption | 45652 | No | No | DNEI | |
| 52 | Shanghai | Shanghai Ziquan Beverage Industrial Co., Ltd. | Milk and dairy products with added safe and suitable microorganisms (1 batch); passion fruit, subtropical and tropical fruits, juice, milk, cream, beverages and honey (1 batch) | Suspected unsafe food additives; suspected pesticide residue; suspected toxic substances; suspected unsafe color additives | 45652 | No | No | DNEI | |
| 53 | Guangzhou Guangdong | Guangzhou Hffs Food Co.Ltd | Dried or paste jujubes | Contains all or part of filthy, rotten, or decomposed substances; seems unfit for human consumption | 45653 | No | No | DWCI | |
| 54 | Huizhou Guangdong | Guangdong Zonegoing Food Co., Lt | Tea (1 batch); onions (yellow, white, red, etc.), juice or beverage (1 batch); (fruit, pumpkin, pecan) pie (1 batch); chocolate and cocoa (1 batch); other unspecified cheese and cheese products (1 batch); cream soup (1 batch) | Suspected unsafe food additives | 45656 | No | Yes | DWCI | |
| 55 | Zhangzhou Fujian | Jing Jih Jen Food (Zhang Zhou) Co.,Ltd. | Ordinary biscuits, biscuits, and thin cakes (3 batches) | Suspected unsafe color additives | 45656 | No | No | DNEI | |
| 56 | Suzhou Anhui | Suzhou Renren Jia Food Co., Ltd | Goji berries | Labeling error; suspected pesticide residue | 45657 | Yes | No | DNEI |
2026-07-26
Trade Alert
Delivering the latest product trends and industry news straight to your inbox.
(We'll never share your email address with a third-party.)
Related News
-
FDA Slams Door on Chinese Food Exports: Inspection Refusals Trigger Automatic Detentions
-
The End of Hype: Europe’s Bio-stimulant Industry Faces a Science-First Reckoning by 2030
-
Japan Tightens the Rules—Then Loosens Them: A Surprising Shift in Food Additive Policy
-
Four Fine Chemical Units of Huajin Aramco Project – HDPE, EO/EG, etc. – Reach Mechanical Completion
-
关于将二氟乙咪酯等16种物质列入《非药用类麻醉药品和精神药品目录》的公告 Announcement on the Inclusion of 16 Substances including Difluoroetomidate in the Catalogue of Non-Medicinal Narcotic Drugs and Psychotropic Substances
-
MENA Pharmaceutical Regulatory Updates 2026: Key Compliance Changes for Global Pharma Companies
-
EU Biocidal Data Protection Extension Raises the Stakes for Chemical Market Entry
-
Sudden Turmoil in Middle East Shipping Routes: Multiple Carriers Announce Emergency Navigation and Surcharge Policies
-
Your Plant Has the Data. Your AI Cannot Reach It. Here Is Why That Is the Core Problem in Chemical Manufacturing.
-
FDA Dye Pledges Push Natural Colors Into the Mainstream
Recommend Reading
-
FDA’s Warning to Compounders Raises the Stakes for API and Excipient Suppliers
-
Parliamentary Panel Urges Expanded Price Controls as Dozens of Cancer Drugs Remain Unregulated
-
Jinggong Tech H1 Net Profit Soars 15 Percent Revenue Reaches 1.06 Billion Yuan Carbon Fiber Equipment Drives 59 Percent of Sales
-
FDA Issues Import Alert 99-38 for Guangxi Wuzhou Company Herbal Jelly Products Face Automatic Detention
-
FDA Names Veteran Oncology Regulator Pazdur as Director of Drug Review Center
-
Strong Supply and Weak Demand Lead to Lower Dichloromethane Prices in China
-
EVA Market Conditions in China Show Slight Improvement in August
-
Caustic Soda Prices Rise Across the Board in August
-
Summary of Pure Benzene Trends in August (August 1, 2025 - August 29, 2025) in China
-
This week, the acetic acid market in China has shown a strong trend