Section 2 Hazards Identification |
Emergency Overview: Colorless transparent liquid. Containers may explode when heated. Combustible liquid. Oxides of carbon on combustion. Harmful if swallowed. Toxic in contact with skin. Causes skin irritation. Causes serious eye irritation. Fatal if inhaled. |
GHS Classification: |
Physical hazards | Flammable liquids | Category 4 |
Health hazards | Acute toxicity – Oral Acute toxicity – Dermal Skin corrosion/irritation Eye damage/irritation Acute toxicity – Inhalation | Category 4 Category 3 Category 2 Category 2A Category 2 |
Environmental hazards | Not classified |
|
Label elements |
Pictogram: |
|
Signal Word(s): | Danger |
Hazard Statement: | Combustible liquid. Harmful if swallowed. Toxic in contact with skin. Causes skin irritation. Causes serious eye irritation. Fatal if inhaled. |
Precautionary statement |
| Prevention: | Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. Do not breathe dust/fume/gas/mist/ vapours/spray. Wash hands thoroughly after handling. Do not eat, drink or smoke when using this product. Use only outdoors or in a well-ventilated area. Wear protective gloves/protective clothing/eye protection/face protection. Wear respiratory protection. |
| Response: | IF SWALLOWED: Immediately call a POISON CENTER/doctor. IF ON SKIN: Wash with plenty of water. IF INHALED: Remove person to fresh air and keep comfortable for breathing. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER/doctor. Rinse mouth. If skin irritation occurs: Get medical advice/attention. If eye irritation persists: Get medical advice/attention. Take off immediately all contaminated clothing. Wash contaminated clothing before reuse. In case of fire: Use alcohol-resistant foam, dry chemical powder, carbon dioxide, water mist to extinguish. |
| Storage: | Store in a well-ventilated place. Keep container tightly closed. Store in a well-ventilated place. Keep cool. Store locked up. |
| Disposal: | Dispose of contents/container in accordance with local regulation. |
Physical and chemical hazards: | Containers may explode when heated. Combustible liquid. Oxides of carbon on combustion. |
Health hazards: | Harmful if swallowed. Toxic in contact with skin. Causes skin irritation. Causes serious eye irritation. Fatal if inhaled. |
Environmental hazard: | Based on all known information, this product does not affect the environment. |
Other hazards: | This product has not been found to have other hazards which are outside the scope of GB30000.2-29. |
|
Section 3 Composition Information on Ingredients |
Substance/Mixture/Article: | Substance |
Ingredient(s): |
Chemical Name | CAS No. | Concentration or concentration range (w/w %) |
Ethylene glycol monobutyl ether | 111-76-2 | >99% |
|
Section 4 First Aid Measures |
In case of inhalation: | Supply fresh air. If required, provide artificial respiration. Keep patient warm. Consult doctor if symptoms persist. In case of unconsciousness, place patients on their side in a stable position for transportation. |
In case of skin contact: | Immediately wash with water and soap and rinse thoroughly. |
In case of eyes contact: | Rinse the eyes with open eyelids for 10 - 15 minutes with water. Then consult a doctor (eye specialist). |
In case of ingestion: | Drink lots of water and provide fresh air. Call a doctor immediately. Induce vomiting if person is conscious. A person vomiting while lying on the back should be turned onto the side. |
Most important symptoms and effects, both acute and delayed: | Harmful if swallowed. Toxic in contact with skin. Causes skin irritation. Causes serious eye irritation. Fatal if inhaled. |
To protect playing rescuer advice and the special hints to the doctor: | Ensure that medical personnel are aware of the material(s) involved, and take precautions to protect themselves. |
Indication of any immediate medical attention and special treatment needed: | In cases of irritation to the lungs, initial treatment with Dexametason metered aerosol. |
|
Section 5 Fire-fighting Measures |
Extinguishing agent |
|
Suitable extinguishing media: | Alcohol-resistant foam, dry chemical powder, carbon dioxide, water mist. |
Unsuitable extinguishing media: | High volume water jet. |
Special hazards arising from the chemical: | Containers may explode when heated. Combustible liquid. Oxides of carbon on combustion. |
Special fire fighting methods and special protective actions for fire-fighters: | Firefighters should wear self-contained breathing apparatus, and wear full-length firefighting gear, and cool the exposed container with water until all fire sources have been extinguished. Contain and dispose of fire-fighting water to prevent chemicals from entering the environment. |
|
Section 6 Accidental Release Measures |
Personal precautions, protective equipment and emergency procedures: | Wear protective equipment. Keep unprotected persons away. Ensure adequate ventilation. Do not breathe aerosol or vapors. Do not smoke - keep ignition sources away. |
Environmental precautions: | Do not allow product to reach sewage system or any water course. Inform respective authorities in case of seepage into water course or sewage system. Do not allow to penetrate the ground/soil. In case of seepage into the ground inform responsible authorities. |
Methods and materials for containment and cleaning up: | Absorb with non-combustible material like sand, soil or diatomite. Make sure to recycle or dispose of in suitable receptacles. |
Precautions to prevent the occurrence of secondary hazards: | Dispose of the collected spill immediately to avoid further leaks or sewers. |
|
Section 7 Handling and Storage |
Safe handling | |
Local and general ventilation: | Operations should be carried out in a place with partial ventilation or full ventilation. |
Safety instructions: | Operators should follow the procedure and use the personal protective equipment recommended by the SDS section 8. |
Precautions: | Ensure good ventilation/exhaustion at the workplace. Open and handle receptacle with care. Ensure good interior ventilation, especially at floor level. (Fumes are heavier than air). Keep receptacles tightly sealed. Restrict the quantity stored at the work place. Use solvent-proof equipment. Avoid contact with eyes and skin. Keep ignition sources away - Do not smoke. Protect against electrostatic charges. Keep respiratory protective device available. Flammable gas-air mixtures may be formed in empty receptacles. No welding. Use explosion-proof apparatus / fittings and spark-proof tools. |
Storage | |
Suitable storage conditions: | Store only in unopened original receptacles. Store cool and dry in a well ventilated area. Store away from foodstuffs. Store away from feed. Store away from oxidizing agents. Keep receptacle tightly sealed. Store under lock and key and with access restricted to technical experts or their assistants only. |
Incompatible materials: | Strong oxidants. |
Safe packaging materials: | Keep it in the original container. Appropriate container material: Steel, Polypropylene, Stainless steel, Coated steel. Unsuitable container material: Galvanized steel, Copper, Aluminium, And their alloys. |
|
Section 8 Exposure Controls / Personal Protection |
Occupational exposure limits: | No data available |
Biological limits: | No standard has been established. |
Engineering controls: | Ensure adequate ventilation. The workplace shall have safe place to shower, clean eyes and body, and place for safe care. |
Personal protection equipment |
Respiratory protection: | In case of brief exposure or low pollution use a respiratory filter device. In case of intensive or longer exposure use a respiratory protective device that is independent of circulating air. Short term filter device: Filter A. |
Hand protection: | Solvent resistant gloves. Material of gloves: Butyl rubber, BR. Penetration time of glove material: 480 min. BR (≥ 0.5 mm). Not suitable are gloves made of the following materials: Polychloropren rubber (CR), Nitrile rubber, NBR, Natural rubber, NR, Fluorocarbon rubber (FKM), PVC gloves. |
Eye protection: | Tightly sealed goggles. |
Skin and body protection: | Flame retarding, antistatic protective clothing. Solvent resistant protective clothing. |
Hygiene measures: | Avoid contact with eyes. Wash hands after handling. Do not eat and drink in the workplace. |
|
Section 9 Physical and Chemical Properties |
Appearance: | Colorless transparent liquid |
Odor: | No data available |
Odor threshold: | No data available |
Molecular formula: | C6H14O2 |
Molecular weight: | 118.17 |
Melting point/freezing point (°C): | -74.8°C |
Boiling point, initial boiling point (°C): | 170.2°C |
Density: | 0.901g/m³ |
Relative density(H2O=1): | No data available |
Vapor pressure : | 0.79hPa(20°C) |
Partition coefficient (n-octanol/water): | 0.81, 25 °C |
Solubility in water: | Miscible |
Solubility in organic solvents: | No data available |
Flash point (°C): | 61°C |
Auto-ignition temperature (°C): | 240 °C |
Flammability limit - lower (%): | 1.1 %(V) |
Flammability limit - upper (%): | 10.6 %(V) |
Decomposition temperature (°C): | No data available |
Flammability (solid, gas): | No data available |
Explosive properties | No data available |
Explosive limit - lower (%): | No data available |
Explosive limit - upper (%): | No data available |
pH value: | 7, 20 °C(aqueous solution) |
Viscosity: | 3.642 mm2/s 20 °C |
Relative vapor density (air=1): | 4.07 |
Relative evaporation rate (n-butyl acetate=1): | No data available |
Surface tension: | 65.03 mN/m, 20 °C, 2 g/l |
|
Section 10 Stability and Reactivity |
Stability: | Material is stable under normal conditions. |
Possibility of hazardous reactions: | No dangerous reaction known under conditions of normal use. |
Conditions to avoid: | Incompatible materials. |
Incompatible materials: | Strong oxidants. |
Hazardous decomposition products: | Oxides of carbon on combustion. |
|
Section 11 Toxicological Information |
Acute toxicity: |
LD50(Oral, Rat): | 1746 mg/kg |
LD50(Dermal, Rabbit): | No data available |
LC50(Inhalation, Rat, 4h): | No data available |
Skin corrosion/Irritation: | Causes skin irritation. |
Serious eye damage/irritation: | Causes serious eye irritation. |
Respiratory or skin sensitization: | Not classified |
Germ cell mutagenicity: | Not classified |
Carcinogenicity: | Not classified |
Reproductive toxicity: | Not classified |
STOT- single exposure: | Not classified |
STOT-repeated exposure: | Not classified |
Aspiration hazard: | Not classified |
|
Section 12 Ecological Information |
Ecotoxicity |
LC50 (Fish, 96h) | 1474mg/l |
EC50 (Daphnia, 48h) | 1 550 mg/L |
EC50 (Algae, 72h): | 911 mg/L |
Persistence and degradability: | 90.4 %; 28 d; Aerobic. Rapidly biodegradable. |
Bioaccumulative potential: | No bioaccumulation is expected. |
Mobility in soil: | Not available. |
|
Section 13 Disposal Considerations |
Residual waste | Recycling as much as possible. If recycling is not possible, use incineration methods for disposal. Do not dispose of this product by means of discharge to the sewer. |
Contaminated packaging | Empty containers or pads may retain some product residue, so beware of label warnings even when empty containers. These materials and their containers must be disposed of in a safe manner. Empty containers should be returned to the manufacturer or sent to a national / local approved waste disposal site. |
Disposal considerations: | Waste disposal should refer to the relevant national and local laws and regulations, the waste chemicals for recycling, or packed in sealed containers, to a special waste disposal sites. |
|
Section 14 Transport Information |
UN Number: | 2810 |
UN Proper shipping name: | TOXIC LIQUID, ORGANIC, N.O.S.(Ethylene glycol monobutyl ether) |
Transport hazard Class: | 6.1 |
Packaging group: | II |
Marine pollutant (yes/no): | No |
Transport special precautions: —Grounding chains should be equipped with tank or car during transportation, hole plate can be set in the tank to prevent static electricity generated by shaking; —Exhaust pipe of the vehicle which transports this product shall be equipped with fireproofing equipment, Do not handle with the machinery or tools which may produce spark easily; —Do not package or transport with oxidant, food chemicals or others; —Prevent from sunlight exposure, rain and heat during transportation, in summer, best to transport in the morning or evening; —Keep away from fire, heat source and high temperature when stops on the way; —Follow the route as prescribed during highway transportation, do not stay in residential areas and densely populated area; —Prohibit humping in railway transportation; —Transport vehicles should be equipped with corresponding fire equipment and spill contingency processing equipment. |
|
Section 15 Regulatory Information |
The following laws, regulations, rules and standards, provide corresponding provisions of the management of chemicals: |
Name | Relevant Inventories | Listed Or Not |
Measures On Safety Management Of Hazardous Chemicals | Inventory Of Hazardous Chemicals | Listed |
| The First Batch Of Key Regulatory List Of Hazardous Chemicals | Not listed |
Measures On New Substance Environmental Management | The Inventory Of Existing Chemical Substance In China | Listed |
Provisions On Environmental Management Of First Import And Export Of Toxic Chemicals | China Strictly Restricted List Of Import And Export Of Toxic Chemicals | Not listed |
|
Section 16 Other Information |
Indication of changes: |
Version 1.0 Amended by GB/T16483 and GB/T 17519. |
Abbreviations: |
CAS: Chemical Abstracts Service LC50: Lethal Concentration 50 EC50: Concentration for 50% of maximal effect LD50: Lethal dose 50% PC-TWA: time-weighted average allowable concentration, average allowable concentration in 8h working day, 40h work week. PC-STEL: Short-Term Exposure Tolerance, the concentration allowed to be exposed in short-term (15 minutes). IARC: International Agency for Research on Cancer ACGIH: US Government Conference of Industrial Hygienists ADR: European Agreement Concerning the International Carriage of Dangerous Goods by Road IMDG: International Maritime Dangerous Goods EINECS: European Inventory of Existing commercial Chemical Substances IATA: International Air Transport Association ICAO-TI: International Civil Aviation Organization The International Civil Aviation Covenant |
Disclaimer: |
The information in this Safety Data Sheet (SDS) applies only to the products specified and does not apply to mixtures containing this product with other substances, unless otherwise specified. This Safety Data Sheet (SDS) is based on information currently available in all its aspects and will not be held responsible for its long-term timeliness. This Safety Data Sheet (SDS) provides information about the safety of the product for the intended purpose only to appropriately trained personnel operating the product. Users of this SDS must make independent judgments on the suitability of this SDS for special conditions of use. Under special conditions of use, the SDS author will not be responsible for the damage caused by the use of this Safety Data Sheet (SDS). Each user of the product should read carefully the contents of this Safety Data Sheet (SDS) before proceeding. For more information to ensure correct evaluation, please contact the product supplier. |