Polyether Polyol
| Quotation Date | Product Quotation | Payment Term | Change Trend |
|---|---|---|---|
| 04-01-2019 | $1550/mt | FOB | ↑20 |
| 03-26-2019 | $1530/mt | FOB | ↑30 |
| 03-18-2019 | $1500/mt | FOB | - |
| 03-11-2019 | $1500/mt | FOB | - |
| 03-04-2019 | $1500/mt | FOB | ↓10 |
| 02-25-2019 | $1510/mt | FOB | ↓20 |
| 02-18-2019 | $1530/mt | FOB | ↑10 |
Polyether Polyol Trend Chart
Looking for chemical products? Let suppliers reach out to you!
Sodium Hydroxide
2026-07-06
Trade Alert
Delivering the latest product trends and industry news straight to your inbox.
(We'll never share your email address with a third-party.)