The EU Amends the Conditions for the Use of 2'-Fucosyllactose as a New Type of Food
On 31 July 2024, the Commission promulgated Regulation (EU) 2024/2102 amending the conditions for the use of novel food 2' -fucosyllactose (2'Fucosyllactose) in accordance with Regulation (EU) 2015/2283 of the European Parliament and of the Council. Updated the annex to Regulation (EU) 2017/2470. The regulation will enter into force 20 days after its publication in the Official Journal of the European Union. The details of the revision are as follows:
| Permission for New Foods | Conditions for Using New Foods | Other Specific Labeling Requirements | |
| 2'-fucosyllactose | Specified food categories | Maximum levels | 1. The name on the label of a food containing the new food ingredient should be "2'-fucosyllactose". 2. The label of a food supplement containing 2'-fucosyllactose should state that the supplement should not be used if other foods containing 2'-fucosyllactose are consumed on the same day. 3. The label of an infant food supplement containing 2'-fucosyllactose should state that the supplement should not be used if breast milk or other foods containing 2'-fucosyllactose are consumed on the same day. |
| Unflavoured pasteurised and sterilised (including UHT) milk-based products | 1.2 g/L | ||
| Unflavoured fermented milk-based products | Beverages at 1.2 g/L | ||
| Products other than beverages at 19.2 g/kg | |||
| Flavoured fermented milk-based products, including heat-treated products | Beverages at 1.2 g/L | ||
| Products other than beverages at 19.2 g/kg | |||
| Milk product analogues, including beverage whiteners | Beverages at 1.2 g/L | ||
| Products other than beverages at 12 g/kg | |||
| Beverage whiteners at 400 g/kg | |||
| Cereal bars | 12 g/kg | ||
| Table top sweeteners | 200 g/kg | ||
| Infant formula as defined in Regulation (EU) No 609/2013 | 3.0 g/L, applicable to the final product, marketed as such or reconstituted as instructed by the manufacturer | ||
| Follow-on formula as defined in Regulation (EU) No 609/2013 | 3.64 g/L, applicable to the final product, marketed as such or reconstituted as instructed by the manufacturer | ||
| Processed cereal-based foods and baby foods as defined in Regulation (EU) No 609/2013 | Products other than beverages at 12 g/kg | ||
| 1.2 g/L, applicable to ready-to-eat liquid foods, marketed as such or reconstituted as instructed by the manufacturer | |||
| Milk-based drinks and similar products intended for young children | 1.2 g/L, applicable to the milk-based drinks and similar products in final ready-to-drink forms, marketed as such or reconstituted as instructed by the manufacturer | ||
| Food for special medical purposes as defined in Regulation (EU) No 609/2013 | According to the specific nutritional requirements of the population for which the product is intended | ||
| Meal replacement for weight control as defined in Regulation (EU) No 609/2013 | Beverages at 4.8 g/L | ||
| Snacks at 40 g/kg | |||
| Bread and pasta products bearing a gluten-free or reduced gluten claim as required by Regulation (EU) No 609/2013 | 60 g/kg | ||
| Flavoured drinks | 1.2 g/L | ||
| Coffee, tea (excluding black tea), herbal and fruit infusions, chicory; extracts of tea, herbal and fruit infusions and chicory; and tea, plant, fruit or cereal preparations, and mixtures of these, and instant infusions of these | 9.6 g/L - Maximum level refers to the ready-to-use product | ||
| Food supplements as defined in Directive 2002/46/EC, intended for the general population, excluding infants | General population 3.0 g/day | ||
| Young children 1.2 g/day | |||
The entry in Table 1 of the annex to Regulation (EU) 2017/2470 concerning "2' -fucosyllactose" has been replaced by the following:
For more information, please visit: https://eur-lex.europa.eu/legal-content/EN/TXT/? uri=OJ:L_202402102
2026-07-26
Trade Alert
Delivering the latest product trends and industry news straight to your inbox.
(We'll never share your email address with a third-party.)
Related News
-
Lilly’s Mounjaro Enters China’s State Insurance System
-
Vertex Pushes Gene Therapy Into Younger Children With Blood Disorders
-
Smog Becomes a Sales Catalyst as Respiratory Drugs Surge in November
-
Cracking Europe: When the Chemical Empire Loses Its Heat
-
DKSH to Distribute Exsymol's Silanols, Peptides, and Natural Active Ingredients in South Korea
-
Venator Launches TMP- and TME-Free Titanium Dioxide
-
Arkema's New Singapore Plant Commences Operations, Tripling Polyamide Capacity
-
Hengli Sanctions Spill Over: One Barrel of Iranian Crude Pulls an Aromatics Chain Into Risk
-
Chemicals Are Going Wild: Sulfur Surges 512%, Titanium Dioxide, Polyols and Sulfuric Acid Lose Control
-
Global Chemical Inventories Hit Critical Lows as Over 200 Chinese Companies Suspend Quotations
Recommend Reading
-
China’s Chemical Time Bomb Just Got a Legal Fuse: The New Law That Could Save Thousands of Lives
-
Covestro Q2 Sales Down 8.4 Percent EBITDA Drops to €270 Million Outlook Cut Amid Tariff Shock and Price Squeeze
-
PPG Q2 Net Sales Reach $4.2 Billion Net Profit Down 9 Percent as Organic Growth Offsets Sector Headwinds
-
JIEYANG KMT Gas Unveils 1.59 Billion Yuan Project to Produce 300000 Tons Food-Grade CO₂ and 400000 Tons Hydrogen Peroxide
-
Shenma Spends 952 Million Yuan to Raise Stake in Nylon Chemical to 72 Percent Amid Profit Pressure
-
Lithium carbonate supply remains robust in China
-
Ammonium Sulfate Market Shows Strong Increase (2.9-2.13)
-
This Week's Caustic Soda Prices Decline (9.15-9.19)
-
Recent Surge in Epichlorohydrin Market Prices in China
-
Methanol Market Prices Undergo Slight Adjustment